| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| Indians | 91 | 71 | .562 | — | 6-4 |
| Twins | 78 | 84 | .481 | 13.0 | 7-3 |
| Tigers | 64 | 98 | .395 | 27.0 | 3-7 |
| White Sox | 62 | 100 | .383 | 29.0 | 2-8 |
| Royals | 58 | 104 | .358 | 33.0 | 6-4 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| CenturyLink Sports Complex | |||
| ST | JetBlue Park | ||
| ST | Ed Smith Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | FITTEAM Ballpark of the Palm Beaches | ||
| ST | CenturyLink Sports Complex | ||
| ST | Roger Dean Chevrolet Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | Dunedin Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | Spectrum Field | ||
| ST | CenturyLink Sports Complex | ||
| ST | JetBlue Park | ||
| ST | Charlotte Sports Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | Charlotte Sports Park | ||
| ST | George M. Steinbrenner Field | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | Charlotte Sports Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | JetBlue Park | ||
| ST | LECOM Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | LECOM Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | Ed Smith Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | Nationals Park | ||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| PNC Park | |||
| PNC Park | |||
| Target Field | |||
| Target Field | |||
| PPD |
TBD vs TBD
|
Target Field | |
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| PPD |
TBD vs TBD
|
Target Field | |
| PPD |
TBD vs TBD
|
Target Field | |
| PPD |
TBD vs TBD
|
Target Field | |
| Hiram Bithorn Stadium | |||
| Hiram Bithorn Stadium | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Busch Stadium | |||
| Busch Stadium | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Wrigley Field | |||
| Wrigley Field | |||
| Wrigley Field | |||
| Miller Park | |||
| Miller Park | |||
| Miller Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field |