MLB
Minnesota Twins
Minnesota Twins
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
70Alex JacksonC 29 66 20 1 5 0 .303 .333 .409
27Ryan JeffersC 60 204 58 10 40 1 .284 .388 .495
9Trevor LarnachLF 101 319 87 10 42 2 .273 .359 .433
15Luke Keaschall2B 114 377 99 6 35 14 .263 .358 .358
25Byron BuxtonCF 83 332 87 25 45 7 .262 .320 .542
56Josh BellDH 118 433 110 16 72 1 .254 .316 .425
22Brooks Lee3B 116 429 106 17 62 7 .247 .303 .424
23Royce Lewis1B 88 320 78 13 43 11 .244 .316 .431
16Austin MartinRF 108 277 67 3 23 12 .242 .355 .332
18Alan RodenRF 24 55 13 0 10 0 .236 .323 .291
5Ryan KreidlerSS 76 199 46 5 25 4 .231 .282 .377
2Kody Clemens1B 107 392 90 20 56 8 .230 .288 .459
37Victor CaratiniC 89 279 64 7 38 0 .229 .318 .337
12Kaelen CulpepperSS 4 13 2 1 2 0 .154 .294 .385
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
26Taj Bradley 9 4 3.87 24 24 132.2 148 57 1.27
17Bailey Ober 7 4 4.64 18 18 99.0 67 25 1.23
61Connor Prielipp 3 5 4.79 16 16 82.2 88 32 1.32
13Dean Kremer 2 4 5.25 9 9 48.0 47 14 1.17
52Zebby Matthews 6 8 5.34 16 16 91.0 77 30 1.35
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
33A.J. Minter 1 2 2.25 29 0 28.0 24 3 1.00
57Kody Funderburk 3 1 2.84 39 0 38.0 32 22 1.24
78Andrew Morris 4 3 3.04 46 2 56.1 54 20 1.24
35Tommy Nance 2 2 3.25 44 0 44.1 46 18 1.29
94Yoendrys Gómez 2 2 3.38 50 0 53.1 50 28 1.35
24Jeff Hoffman 6 8 3.81 55 0 52.0 81 22 1.38
55Taylor Rogers 6 3 5.27 49 0 42.2 37 21 1.69
45Travis Adams 2 0 5.86 27 0 35.1 42 17 1.47