MLB
Minnesota Twins
Minnesota Twins
Schedule
Player G AB H HR RBI SB AVG OBP SLG
18Alan RodenRF 32 79 23 1 14 0 .291 .376 .392
15Luke Keaschall2B 152 528 149 10 52 20 .282 .374 .407
12Kaelen CulpepperSS 33 117 32 3 11 1 .274 .328 .393
9Trevor LarnachLF 122 383 103 13 48 2 .269 .352 .436
25Byron BuxtonCF 93 370 94 25 46 7 .254 .319 .511
22Brooks Lee3B 156 586 148 24 83 8 .253 .300 .428
72Gabriel GonzalezRF 7 8 2 0 0 0 .250 .455 .250
2Kody Clemens2B 145 531 127 27 81 10 .239 .298 .460
16Austin MartinRF 118 302 69 3 24 12 .228 .341 .315
23Royce Lewis1B 125 463 105 15 57 16 .227 .287 .380
11Walker JenkinsCF 26 84 19 4 10 1 .226 .293 .393
37Victor CaratiniC 106 327 72 7 44 0 .220 .312 .315
5Ryan KreidlerSS 105 243 53 8 29 4 .218 .286 .379
1Ben RossSS 10 21 4 0 1 1 .190 .190 .381
21Emmanuel RodriguezCF 13 45 8 2 5 0 .178 .229 .400
38Matt WallnerRF 34 120 20 4 10 0 .167 .259 .292
64Hendry MendezOF 0 0 0 0 0 0 - - -
Player W L ERA G GS IP SO BB WHIP
26Taj Bradley 12 6 3.73 31 31 178.1 205 76 1.22
41Joe Ryan 7 10 3.79 27 27 144.2 159 31 1.16
20Mick Abel 1 2 3.98 4 3 20.1 23 10 1.57
17Bailey Ober 7 7 4.47 25 24 131.0 96 37 1.30
13Dean Kremer 5 5 4.68 17 17 90.1 86 29 1.14
53Mike Paredes 0 3 4.72 9 5 34.1 19 13 1.43
61Connor Prielipp 6 7 4.87 24 22 125.2 128 44 1.29
52Zebby Matthews 9 11 4.90 23 23 130.1 116 39 1.26
Player W L ERA G GS IP SO BB WHIP
54Marco Raya 0 0 3.00 3 0 6.0 4 3 1.33
60Kendry Rojas 1 1 3.34 12 4 29.2 34 22 1.52
24Jeff Hoffman 6 8 3.55 71 0 66.0 102 30 1.32
57Kody Funderburk 3 2 3.71 58 0 51.0 49 27 1.37
35Tommy Nance 3 3 3.92 57 0 59.2 68 24 1.39
94Yoendrys Gómez 3 4 4.30 65 0 67.0 65 39 1.45
78Andrew Morris 4 8 4.40 64 3 73.2 69 27 1.37
43Anthony Banda 2 0 4.46 39 0 34.1 33 15 1.34
45Travis Adams 3 0 4.58 40 0 59.0 62 25 1.32
50Garrett Acton 1 1 5.73 7 0 11.0 14 6 1.45
44Cole Sands 1 1 8.25 13 0 12.0 11 5 1.67
58David Festa 0 0 - 0 0 - 0 0 -
49Pablo López 0 0 - 0 0 - 0 0 -