MLB
Minnesota Twins
Minnesota Twins
Schedule
Player G AB H HR RBI SB AVG OBP SLG
18Alan RodenRF 32 79 23 1 14 0 .291 .376 .392
15Luke Keaschall2B 152 528 149 10 52 20 .282 .374 .407
12Kaelen CulpepperSS 33 117 32 3 11 1 .274 .328 .393
27Ryan JeffersC 92 317 81 14 56 1 .256 .353 .461
56Josh BellDH 154 568 145 21 96 2 .255 .319 .419
22Brooks Lee3B 156 586 148 24 83 8 .253 .300 .428
2Kody Clemens2B 145 531 127 27 81 10 .239 .298 .460
16Austin MartinRF 118 302 69 3 24 12 .228 .341 .315
23Royce Lewis1B 125 463 105 15 57 16 .227 .287 .380
11Walker JenkinsCF 26 84 19 4 10 1 .226 .293 .393
37Victor CaratiniC 106 327 72 7 44 0 .220 .312 .315
5Ryan KreidlerSS 105 243 53 8 29 4 .218 .286 .379
1Ben RossSS 10 21 4 0 1 1 .190 .190 .381
21Emmanuel RodriguezCF 13 45 8 2 5 0 .178 .229 .400
31Aaron Sabato1B 3 6 0 0 0 0 .000 .000 .000
Player W L ERA G GS IP SO BB WHIP
26Taj Bradley 12 6 3.73 31 31 178.1 205 76 1.22
41Joe Ryan 7 10 3.79 27 27 144.2 159 31 1.16
17Bailey Ober 7 7 4.47 25 24 131.0 96 37 1.30
13Dean Kremer 5 5 4.68 17 17 90.1 86 29 1.14
61Connor Prielipp 6 7 4.87 24 22 125.2 128 44 1.29
52Zebby Matthews 9 11 4.90 23 23 130.1 116 39 1.26
Player W L ERA G GS IP SO BB WHIP
33A.J. Minter 2 2 2.56 48 0 45.2 41 8 1.05
57Kody Funderburk 3 2 3.71 58 0 51.0 49 27 1.37
35Tommy Nance 3 3 3.92 57 0 59.2 68 24 1.39
94Yoendrys Gómez 3 4 4.30 65 0 67.0 65 39 1.45
55Taylor Rogers 6 4 4.33 65 0 60.1 54 31 1.59
78Andrew Morris 4 8 4.40 64 3 73.2 69 27 1.37
45Travis Adams 3 0 4.58 40 0 59.0 62 25 1.32