About
Back
1 2
Final Hiram Bithorn Stadium ESPN/ESPN App (TV), WCCO 830 (AM), TIBN (AM), WMMS 100.7 (FM), Guardians Radio Network (FM)
Linescore
12345678910111213141516 R H E
Cleveland Indians 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 12 2
Minnesota Twins 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 13 1
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Carlos Carrasco 7.0 3 0 0 1 7 98 70
Andrew Miller 1.0 0 0 0 0 2 13 9
Zach McAllister 0.2 0 0 0 0 0 3 3
Tyler Olson 1.0 0 0 0 0 2 13 9
Dan Otero 1.1 2 0 0 0 2 28 20
Cody Allen 1.0 2 0 0 0 1 18 10
Nick Goody 1.0 0 0 0 0 1 10 8
Matt Belisle 1.0 3 1 1 0 0 13 11
Josh TomlinL 1.0 3 1 0 1 0 37 24
Minnesota Twins
Pitcher IP H R ER BB SO P ST
José Berríos 7.0 3 0 0 0 5 84 57
Addison Reed 1.0 1 0 0 0 1 16 10
Fernando Rodney 1.0 2 0 0 0 0 14 10
Zach Duke 1.0 1 0 0 1 1 16 12
Ryan Pressly 2.0 2 0 0 0 0 23 16
Taylor Rogers 1.1 0 0 0 0 1 11 10
Trevor Hildenberger 0.2 2 1 1 0 1 17 12
Alan BusenitzW 2.0 1 0 0 1 3 28 20
Scoring Summary
▲ 14th Edwin Encarnacion homers (4) on a fly ball to left field. 1–0
▼ 14th Miguel Sano homers (4) on a fly ball to left field. 1–1
▼ 16th Ryan LaMarre singles on a sharp ground ball to center fielder Rajai Davis. Eddie Rosario scores. Logan Morrison to 3rd. Eduardo Escobar to 2nd. 1–2
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
SSFrancisco Lindor 6 0 0 0 1 4
2BJason Kipnis 7 0 1 0 0 0
3BJosé Ramírez 6 0 1 0 1 0
LFMichael Brantley 7 0 2 0 0 0
DHEdwin Encarnación 7 1 2 1 0 2
1BYonder Alonso 5 0 1 0 0 0
1BErik González 2 0 1 0 0 0
CRoberto Pérez 4 0 1 0 0 1
CFRajai Davis 3 0 0 0 0 2
RFTyler Naquin 3 0 1 0 0 1
PHGreg Allen 1 0 0 0 0 1
CYan Gomes 2 0 1 0 0 0
CFBradley Zimmer 3 0 1 0 0 1
RFBrandon Guyer 2 0 0 0 0 0
PCarlos Carrasco 0 0 0 0 0 0
PAndrew Miller 0 0 0 0 0 0
PZach McAllister 0 0 0 0 0 0
PTyler Olson 0 0 0 0 0 0
PDan Otero 0 0 0 0 0 0
PCody Allen 0 0 0 0 0 0
PNick Goody 0 0 0 0 0 0
PMatt Belisle 0 0 0 0 0 0
PJosh Tomlin 0 0 0 0 0 0
Minnesota Twins
Batter AB R H RBI BB SO
2BBrian Dozier 7 0 1 0 0 2
1BJoe Mauer 7 0 2 0 0 0
3BMiguel Sanó 7 1 1 1 0 2
LFEddie Rosario 7 1 2 0 0 1
DHLogan Morrison 7 0 0 0 0 2
SSEduardo Escobar 6 0 2 0 1 2
CFMax Kepler 3 0 1 0 0 0
CFRyan LaMarre 4 0 3 1 0 1
RFRobbie Grossman 5 0 0 0 1 2
CJason Castro 6 0 1 0 0 3
PJosé Berríos 0 0 0 0 0 0
PAddison Reed 0 0 0 0 0 0
PFernando Rodney 0 0 0 0 0 0
PZach Duke 0 0 0 0 0 0
PRyan Pressly 0 0 0 0 0 0
PTaylor Rogers 0 0 0 0 0 0
PTrevor Hildenberger 0 0 0 0 0 0
PAlan Busenitz 0 0 0 0 0 0