About
Back
1 1
Final Ed Smith Stadium 105.7 The Fan (FM), TIBN (AM), MLB Audio (AM)
Linescore
123456789 R H E
Minnesota Twins 0 1 0 0 0 0 0 0 0 1 5 1
Baltimore Orioles 0 0 0 0 0 0 1 0 0 1 11 1
Pitching
Minnesota Twins
Pitcher IP H R ER BB SO P ST
Adalberto Mejía 2.0 2 0 0 1 0 11 7
Fernando Romero 2.0 0 0 0 0 3 12 12
Trevor Hildenberger 0.2 1 0 0 2 1 13 5
Tom Hackimer 0.1 0 0 0 0 1 3 3
Taylor Rogers 1.0 2 0 0 1 2 13 9
Gabriel Moya 1.0 2 1 1 0 0 5 5
Jake Reed 1.0 2 0 0 1 2 13 9
Matt Magill 1.0 2 0 0 0 3 12 11
Baltimore Orioles
Pitcher IP H R ER BB SO P ST
Nestor Cortes 2.0 1 1 1 0 0 8 7
Alec Asher 2.0 1 0 0 0 4 16 16
Tim Melville 2.0 2 0 0 1 3 18 14
Tanner Scott 1.0 0 0 0 0 1 5 5
Stefan Crichton 1.0 1 0 0 1 0 7 3
Josh Edgin 1.0 0 0 0 0 0 3 3
Scoring Summary
▲ 2nd Gregorio Petit out on a sacrifice fly to left fielder Trey Mancini. Kennys Vargas scores. 1–0
▼ 7th Austin Wynns homers (1) on a line drive to left center field. 1–1
Box Score
Minnesota Twins
Batter AB R H RBI BB SO
LFRobbie Grossman 2 0 0 0 1 0
LFNick Buss 1 0 0 0 0 0
SSEhire Adrianza 3 0 0 0 0 0
1BJordan Pacheco 0 0 0 0 1 0
RFChris Heisey 3 0 0 0 0 0
RFLaMonte Wade Jr. 1 0 1 0 0 0
DHKennys Vargas 3 1 1 0 0 2
DHJames Ramsey 1 0 0 0 0 0
1BBrock Stassi 3 0 2 0 0 0
SSSean Miller 1 0 0 0 0 0
3BGregorio Petit 2 0 0 1 0 1
3BChris Paul 1 0 0 0 0 0
CFZack Granite 3 0 0 0 0 1
CFRyan LaMarre 1 0 0 0 0 0
CBobby Wilson 3 0 0 0 0 3
CBrian Navarreto 0 0 0 0 0 0
2BTaylor Featherston 3 0 1 0 0 1
2BNelson Molina 0 0 0 0 0 0
PAdalberto Mejía 0 0 0 0 0 0
PFernando Romero 0 0 0 0 0 0
PTrevor Hildenberger 0 0 0 0 0 0
PTom Hackimer 0 0 0 0 0 0
PTaylor Rogers 0 0 0 0 0 0
PGabriel Moya 0 0 0 0 0 0
PJake Reed 0 0 0 0 0 0
PMatt Magill 0 0 0 0 0 0
Baltimore Orioles
Batter AB R H RBI BB SO
3BTim Beckham 3 0 1 0 0 1
CAustin Wynns 2 1 1 1 0 1
2BJonathan Schoop 3 0 0 0 0 1
3BJomar Reyes 2 0 1 0 0 1
SSManny Machado 3 0 2 0 0 0
CFRyan McKenna 2 0 1 0 0 0
DHAdam Jones 3 0 1 0 0 1
DHAderlin Rodríguez 1 0 0 0 0 0
PHAdemar Rifaela 1 0 1 0 0 0
LFTrey Mancini 2 0 0 0 1 0
LFT.J. Nichting 2 0 1 0 0 1
1BMark Trumbo 2 0 1 0 1 1
RFJake Ring 2 0 1 0 0 1
CFCraig Gentry 2 0 0 0 1 1
SSMason McCoy 0 0 0 0 1 0
RFJoey Rickard 2 0 0 0 1 1
2BErick Salcedo 1 0 0 0 0 0
CCaleb Joseph 2 0 0 0 0 1
1BGarabez Rosa 2 0 0 0 0 1
PNestor Cortes 0 0 0 0 0 0
PAlec Asher 0 0 0 0 0 0
PTim Melville 0 0 0 0 0 0
PTanner Scott 0 0 0 0 0 0
PStefan Crichton 0 0 0 0 0 0
PJosh Edgin 0 0 0 0 0 0