| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| Indians | 102 | 60 | .630 | — | 7-3 |
| Twins | 85 | 77 | .525 | 17.0 | 7-3 |
| Royals | 80 | 82 | .494 | 22.0 | 5-5 |
| White Sox | 67 | 95 | .414 | 35.0 | 6-4 |
| Tigers | 64 | 98 | .395 | 38.0 | 2-8 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| ST | CenturyLink Sports Complex | ||
| ST | JetBlue Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | Charlotte Sports Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | Ed Smith Stadium | ||
| ST | Spectrum Field | ||
| ST | CenturyLink Sports Complex | ||
| ST | The Ballpark of the Palm Beaches | ||
| ST | CenturyLink Sports Complex | ||
| CenturyLink Sports Complex | |||
| CenturyLink Sports Complex | |||
| ST | Roger Dean Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | LECOM Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | Roger Dean Stadium | ||
| ST | Charlotte Sports Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | JetBlue Park | ||
| ST | Florida Auto Exchange Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | The Ballpark of the Palm Beaches | ||
| ST | Spectrum Field | ||
| ST | CenturyLink Sports Complex | ||
| ST | Ed Smith Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | LECOM Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | JetBlue Park | ||
| ST | Charlotte Sports Park | ||
| CenturyLink Sports Complex | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| PPD |
TBD vs TBD
|
Target Field | |
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Kauffman Stadium | |||
| PPD |
TBD vs TBD
|
Kauffman Stadium | |
| Kauffman Stadium | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Guaranteed Rate Field | |||
| PPD |
TBD vs TBD
|
Guaranteed Rate Field | |
| Guaranteed Rate Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| PPD | Target Field | ||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| PPD |
TBD vs TBD
|
Target Field | |
| Target Field | |||
| Target Field | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| AT&T Park | |||
| AT&T Park | |||
| AT&T Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Dodger Stadium | |||
| Dodger Stadium | |||
| Dodger Stadium | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Petco Park | |||
| Petco Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Miller Park | |||
| Miller Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Target Field | |||
| PPD | Target Field | ||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Yankee Stadium |