MLB
Standings
American League East
Team W L PCT GB L10
Rays 74 46 .617 9-1
Yankees 68 53 .562 6.5 6-4
Red Sox 65 56 .537 9.5 5-5
Blue Jays 59 64 .480 16.5 6-4
Orioles 58 63 .479 16.5 4-6
American League Central
Team W L PCT GB L10
White Sox 62 58 .517 4-6
Tigers 60 61 .496 2.5 7-3
Twins 60 62 .492 3.0 4-6
Guardians 59 63 .484 4.0 3-7
Royals 49 73 .402 14.0 3-7
American League West
Team W L PCT GB L10
Astros 62 60 .508 5-5
Rangers 60 61 .496 1.5 5-5
Mariners 57 65 .467 5.0 3-7
Athletics 47 74 .388 14.5 2-8
Angels 47 74 .388 14.5 5-5
National League East
Team W L PCT GB L10
Braves 73 48 .603 7-3
Phillies 64 58 .525 9.5 5-5
Marlins 62 60 .508 11.5 5-5
Nationals 59 63 .484 14.5 4-6
Mets 53 69 .434 20.5 6-4
National League Central
Team W L PCT GB L10
Brewers 74 47 .612 5-5
Cubs 71 50 .587 3.0 8-2
Cardinals 61 60 .504 13.0 7-3
Reds 58 62 .483 15.5 6-4
Pirates 59 64 .480 16.0 3-7
National League West
Team W L PCT GB L10
Dodgers 73 48 .603 4-6
Padres 65 57 .533 8.5 7-3
D-backs 64 58 .525 9.5 5-5
Giants 50 71 .413 23.0 3-7
Rockies 48 73 .397 25.0 4-6