| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| Twins | 101 | 61 | .623 | — | 8-2 |
| Indians | 93 | 69 | .574 | 8.0 | 4-6 |
| White Sox | 72 | 89 | .447 | 28.5 | 7-3 |
| Royals | 59 | 103 | .364 | 42.0 | 3-7 |
| Tigers | 47 | 114 | .292 | 53.5 | 2-8 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| ST | Ed Smith Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | JetBlue Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | Spectrum Field | ||
| ST | Charlotte Sports Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | FITTEAM Ballpark of the Palm Beaches | ||
| ST | JetBlue Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | JetBlue Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | LECOM Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | LECOM Park | ||
| ST | JetBlue Park | ||
| ST | Ed Smith Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | Charlotte Sports Park | ||
| ST | Dunedin Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | Ed Smith Stadium | ||
| ST | CenturyLink Sports Complex | ||
| ST | CenturyLink Sports Complex | ||
| ST | Ed Smith Stadium | ||
| ST | CenturyLink Sports Complex | ||
| CenturyLink Sports Complex | |||
| ST | CenturyLink Sports Complex | ||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Citizens Bank Park | |||
| Citizens Bank Park | |||
| Citizens Bank Park | |||
| Citi Field | |||
| Citi Field | |||
| PPD |
TBD vs TBD
|
Target Field | |
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| PPD |
TBD vs TBD
|
Oriole Park at Camden Yards | |
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| T-Mobile Park | |||
| T-Mobile Park | |||
| T-Mobile Park | |||
| T-Mobile Park | |||
| Angel Stadium | |||
| Angel Stadium | |||
| PPD | Angel Stadium | ||
| Angel Stadium | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Marlins Park | |||
| Marlins Park | |||
| Marlins Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Miller Park | |||
| Miller Park | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| PPD | Progressive Field | ||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Target Field |