| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| Indians | 94 | 67 | .584 | — | 6-4 |
| Tigers | 86 | 75 | .534 | 8.0 | 5-5 |
| Royals | 81 | 81 | .500 | 13.5 | 4-6 |
| White Sox | 78 | 84 | .481 | 16.5 | 6-4 |
| Twins | 59 | 103 | .364 | 35.5 | 4-6 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Camelback Ranch | ||
| ST | Goodyear Ballpark | ||
| ST | Maryvale Baseball Park | ||
| ST | Camelback Ranch | ||
| ST | Goodyear Ballpark | ||
| ST | Sloan Park | ||
| ST | Goodyear Ballpark | ||
| ST | Salt River Fields at Talking Stick | ||
| ST | Peoria Stadium | ||
| ST | Surprise Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Surprise Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Peoria Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Salt River Fields at Talking Stick | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Hohokam Stadium | ||
| ST | Tempe Diablo Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Camelback Ranch | ||
| ST | Goodyear Ballpark | ||
| ST | Globe Life Park in Arlington | ||
| ST | Globe Life Park in Arlington | ||
| PPD |
TBD vs TBD
|
Progressive Field | |
| Progressive Field | |||
| Progressive Field | |||
| PPD | Progressive Field | ||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| PPD | U.S. Cellular Field | ||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Citizens Bank Park | |||
| Citizens Bank Park | |||
| Citizens Bank Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Great American Ball Park | |||
| Great American Ball Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Turner Field | |||
| Turner Field | |||
| Turner Field | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Nationals Park | |||
| Nationals Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| PPD |
TBD vs Daniel Norris
|
Comerica Park | |
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
|
TBD vs TBD
|
Comerica Park | ||
| Progressive Field | |||
| Progressive Field | |||
| PPD |
TBD vs TBD
|
Fenway Park | |
| Fenway Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Progressive Field | |||
| Progressive Field | |||
| Wrigley Field | |||
| Wrigley Field | |||
| Wrigley Field | |||
| Progressive Field | |||
| Progressive Field |