MLB
Cleveland Guardians
Cleveland Guardians
Schedule
Player G AB H HR RBI SB AVG OBP SLG
24Chase DeLauterRF 133 495 142 16 67 11 .287 .363 .457
38Steven KwanLF 151 539 152 3 32 10 .282 .382 .349
1Angel MartínezLF 114 389 99 18 62 11 .254 .290 .465
4Brayan RocchioSS 153 534 135 15 73 20 .253 .313 .391
37Travis Bazzana2B 124 449 110 15 57 19 .245 .335 .408
7Jo AdellRF 159 603 145 23 94 5 .240 .298 .401
31Kahlil WatsonRF 27 88 21 1 11 9 .239 .264 .341
11José Ramírez3B 125 473 111 12 53 37 .235 .320 .368
0Petey HalpinCF 83 178 40 4 14 10 .225 .268 .326
José TenaDH 115 257 57 7 25 6 .222 .302 .370
9Kyle Manzardo1B 102 312 67 13 39 0 .215 .306 .378
17Angel Genao2B 43 127 27 2 6 1 .213 .281 .291
10Daniel SchneemannCF 91 262 55 7 30 7 .210 .276 .332
16Patrick BaileyC 112 310 64 10 37 3 .206 .272 .335
6David FryRF 91 184 37 8 20 0 .201 .313 .364
2CJ Kayfus1B 9 22 4 1 2 0 .182 .280 .364
Blake PerkinsCF 55 89 14 1 11 3 .157 .250 .258
30Cooper IngleC 7 21 2 0 2 0 .095 .208 .095
Milan TolentinoSS 0 0 0 0 0 0 - - -
Player W L ERA G GS IP SO BB WHIP
77Parker Messick 12 9 2.56 32 32 186.1 193 49 1.06
54Joey Cantillo 11 9 3.62 33 30 159.0 171 81 1.42
32Gavin Williams 14 8 3.76 32 32 184.1 248 61 1.11
28Tanner Bibee 7 15 4.36 33 33 188.0 148 55 1.22
44Slade Cecconi 5 7 4.91 28 21 121.0 99 39 1.43
Player W L ERA G GS IP SO BB WHIP
36Cade Smith 6 1 1.95 69 0 74.0 107 23 0.96
49Austin Peterson 0 1 2.57 2 0 7.0 8 2 0.86
62Erik Sabrowski 5 2 2.61 60 0 48.1 76 31 1.18
35Colin Holderman 6 4 2.73 54 0 52.2 50 20 1.04
33Hunter Gaddis 6 3 2.98 68 0 60.1 57 22 1.28
29Tim Herrin 3 4 3.02 67 0 56.2 54 28 1.31
52Matt Festa 2 3 3.78 66 0 66.2 69 21 1.31
41Daniel Espino 0 0 4.11 14 3 15.1 25 7 1.24
55Franco Aleman 0 1 4.43 21 0 22.1 28 10 1.57
23Craig Yoho 2 1 4.93 34 0 38.1 41 18 1.23
26Logan Allen 0 0 5.94 7 2 16.2 16 6 1.74
91Andrew Walters 0 0 - 0 0 - 0 0 -
95Yorman Gómez 0 0 - 0 0 - 0 0 -