About
Back
1 2
Final Target Field Go 96.3 (FM), WTAM 1100 (AM), Bally Sports Great Lakes (TV), Bally Sports North (TV), TIBN (AM), WMMS 100.7 (FM), Guardians Radio Network (FM)
Linescore
123456789101112 R H E
Cleveland Indians 1 0 0 0 0 0 0 0 0 0 0 0 1 7 0
Minnesota Twins 0 1 0 0 0 0 0 0 0 0 0 1 2 7 0
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Mike Clevinger 4.0 2 1 1 2 5 62 37
Perci Garner 1.1 2 0 0 0 2 23 14
Jeff Manship 0.2 0 0 0 1 0 12 5
Shawn Armstrong 0.1 1 0 0 1 0 12 7
Kyle Crockett 0.1 0 0 0 0 1 6 4
Zach McAllister 1.1 0 0 0 0 1 11 8
Bryan Shaw 1.0 0 0 0 1 0 11 6
Andrew Miller 1.0 0 0 0 0 0 13 9
Dan Otero 1.0 0 0 0 0 0 10 5
Joe Colón JL 0.2 2 1 1 0 0 16 10
Minnesota Twins
Pitcher IP H R ER BB SO P ST
Héctor Santiago 7.0 5 1 1 4 2 101 62
Ryan Pressly 1.0 0 0 0 0 1 7 6
Brandon Kintzler 1.0 1 0 0 1 0 15 7
Buddy Boshers 0.2 0 0 0 0 1 6 5
Alex Wimmers 0.2 1 0 0 0 0 9 6
Ryan O'Rourke 0.2 0 0 0 0 0 5 4
JT ChargoisW 1.0 0 0 0 0 1 11 8
Scoring Summary
▲ 1st Francisco Lindor out on a sacrifice fly to center fielder Byron Buxton. Rajai Davis scores. 1–0
▼ 2nd Miguel Sano homers (23) on a fly ball to left center field. 1–1
▼ 12th Joe Mauer singles on a line drive to center fielder Rajai Davis. Brian Dozier scores. 1–2
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
CFRajai Davis 6 1 1 0 0 1
2BJason Kipnis 5 0 1 0 1 2
SSFrancisco Lindor 4 0 0 1 0 0
DHMike Napoli 4 0 1 0 1 1
1BCarlos Santana 5 0 1 0 0 0
3BJosé Ramírez 5 0 1 0 0 0
RFBrandon Guyer 3 0 1 0 0 0
RFLonnie Chisenhall 1 0 1 0 0 0
RFAbraham Almonte 1 0 0 0 0 0
LFCoco Crisp 4 0 0 0 1 0
CRoberto Pérez 2 0 0 0 1 0
PHTyler Naquin 0 0 0 0 1 0
CChris Gimenez 1 0 0 0 0 1
PMike Clevinger 0 0 0 0 0 0
PPerci Garner 0 0 0 0 0 0
PJeff Manship 0 0 0 0 0 0
PShawn Armstrong 0 0 0 0 0 0
PKyle Crockett 0 0 0 0 0 0
PZach McAllister 0 0 0 0 0 0
PBryan Shaw 0 0 0 0 0 0
PAndrew Miller 0 0 0 0 0 0
PDan Otero 0 0 0 0 0 0
PJoe Colón J 0 0 0 0 0 0
Minnesota Twins
Batter AB R H RBI BB SO
2BBrian Dozier 5 1 1 0 1 2
1BJoe Mauer 6 0 1 1 0 1
SSJorge Polanco 4 0 1 0 1 1
RFMax Kepler 5 0 1 0 0 1
DHMiguel Sanó 4 1 1 1 1 2
LFEddie Rosario 5 0 1 0 0 1
CKurt Suzuki 3 0 0 0 1 0
PRLogan Schafer 0 0 0 0 0 0
CJohn Ryan Murphy 1 0 0 0 0 0
3BJames Beresford 4 0 1 0 0 0
CFByron Buxton 3 0 0 0 1 1
PHéctor Santiago 0 0 0 0 0 0
PRyan Pressly 0 0 0 0 0 0
PBrandon Kintzler 0 0 0 0 0 0
PBuddy Boshers 0 0 0 0 0 0
PAlex Wimmers 0 0 0 0 0 0
PRyan O'Rourke 0 0 0 0 0 0
PJT Chargois 0 0 0 0 0 0