| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| Indians | 102 | 60 | .630 | — | 7-3 |
| Twins | 85 | 77 | .525 | 17.0 | 7-3 |
| Royals | 80 | 82 | .494 | 22.0 | 5-5 |
| White Sox | 67 | 95 | .414 | 35.0 | 6-4 |
| Tigers | 64 | 98 | .395 | 38.0 | 2-8 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| ST | Goodyear Ballpark | ||
| ST | Sloan Park | ||
| ST | Goodyear Ballpark | ||
| ST | Hohokam Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Camelback Ranch | ||
| ST | Goodyear Ballpark | ||
| ST | Hohokam Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Scottsdale Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Peoria Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Scottsdale Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Peoria Stadium | ||
| ST | Camelback Ranch | ||
| ST | Goodyear Ballpark | ||
| ST | Surprise Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Alamodome | ||
| ST | Goodyear Ballpark | ||
| ST | Alamodome | ||
| ST | Surprise Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Salt River Fields at Talking Stick | ||
| ST | Goodyear Ballpark | ||
| ST | Sloan Park | ||
| ST | Goodyear Ballpark | ||
| ST | Salt River Fields at Talking Stick | ||
| ST | Goodyear Ballpark | ||
| ST | Maryvale Baseball Park | ||
| ST | Goodyear Ballpark | ||
| ST | Chase Field | ||
| ST | Chase Field | ||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Chase Field | |||
| Chase Field | |||
| Chase Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| Target Field | |||
| PPD |
TBD vs TBD
|
Target Field | |
| Target Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| PPD |
TBD vs TBD
|
Comerica Park | |
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Great American Ball Park | |||
| Great American Ball Park | |||
| Progressive Field | |||
| PPD |
TBD vs TBD
|
Progressive Field | |
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Coors Field | |||
| Coors Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| PPD | Comerica Park | ||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| AT&T Park | |||
| AT&T Park | |||
| AT&T Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Fenway Park | |||
| Fenway Park | |||
| PPD | Fenway Park | ||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Fenway Park | |||
| Target Field | |||
| PPD | Target Field | ||
| Target Field | |||
| Target Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Yankee Stadium | |||
| PPD |
TBD vs TBD
|
Yankee Stadium | |
| Yankee Stadium | |||
| Yankee Stadium | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Progressive Field |