| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| Indians | 91 | 71 | .562 | — | 6-4 |
| Twins | 78 | 84 | .481 | 13.0 | 7-3 |
| Tigers | 64 | 98 | .395 | 27.0 | 3-7 |
| White Sox | 62 | 100 | .383 | 29.0 | 2-8 |
| Royals | 58 | 104 | .358 | 33.0 | 6-4 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| Publix Field at Joker Marchant Stadium | |||
| ST | George M. Steinbrenner Field | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Dunedin Stadium | ||
| ST | Ed Smith Stadium | ||
| ST | Spectrum Field | ||
| ST | George M. Steinbrenner Field | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | FITTEAM Ballpark of the Palm Beaches | ||
| ST | First Data Field | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | LECOM Park | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Dunedin Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | George M. Steinbrenner Field | ||
| ST | The Stadium at the ESPN Wide World of Sports | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Charlotte Sports Park | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | The Stadium at the ESPN Wide World of Sports | ||
| ST | Spectrum Field | ||
| ST | The Stadium at the ESPN Wide World of Sports | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Publix Field at Joker Marchant Stadium | ||
| ST | Tropicana Field | ||
| PPD | Comerica Park | ||
| Comerica Park | |||
| PPD | Comerica Park | ||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| PPD |
TBD vs TBD
|
Comerica Park | |
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| PPD |
TBD vs TBD
|
Comerica Park | |
| PPD | Comerica Park | ||
| PPD |
TBD vs TBD
|
Comerica Park | |
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| PPD | PNC Park | ||
| PNC Park | |||
| PNC Park | |||
| PNC Park | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| PPD | Comerica Park | ||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Great American Ball Park | |||
| Great American Ball Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Wrigley Field | |||
| Wrigley Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Miller Park | |||
| Miller Park | |||
| Miller Park |