MLB
Detroit Tigers
Detroit Tigers
Schedule
Player G AB H HR RBI SB AVG OBP SLG
32Eduardo ValenciaDH 42 129 44 8 21 0 .341 .380 .636
31Riley GreeneLF 140 511 143 21 75 3 .280 .370 .474
7Kevin McGonigleSS 156 605 168 18 72 12 .278 .376 .430
15Max ClarkCF 51 180 49 3 23 5 .272 .350 .417
50Hao-Yu Lee2B 114 330 87 10 46 3 .264 .322 .424
25Gleyber Torres2B 96 358 93 8 38 0 .260 .364 .363
53Ben MalgeriRF 60 120 30 5 20 5 .250 .350 .417
13Dillon DinglerC 145 551 134 27 91 0 .243 .302 .446
28Javier BáezSS 58 187 45 3 20 1 .241 .270 .364
20Spencer Torkelson1B 159 526 121 26 77 1 .230 .331 .435
17Jace Jung3B 6 9 2 0 0 0 .222 .364 .222
34Brett CallahanLF 33 71 15 1 8 1 .211 .288 .324
39Zach McKinstryRF 129 371 74 4 26 3 .199 .288 .294
18John PeckSS 24 68 11 0 7 5 .162 .275 .176
Player W L ERA G GS IP SO BB WHIP
54Keider Montero 10 9 3.48 32 25 155.0 107 37 1.04
21Jackson Jobe 3 3 3.91 9 9 46.0 51 16 1.17
59Framber Valdez 10 12 4.03 31 31 174.0 135 67 1.36
77River Ryan 0 1 4.15 2 2 4.1 6 3 1.85
9Jack Flaherty 3 8 4.48 20 19 88.1 103 42 1.39
35Justin Verlander 0 1 7.00 2 2 9.0 7 3 1.56
Player W L ERA G GS IP SO BB WHIP
58Jacob Waguespack 2 2 2.49 35 1 47.0 35 18 0.91
87Tyler Holton 2 5 2.75 67 3 72.0 55 19 1.25
74Kenley Jansen 4 6 3.20 50 0 45.0 51 23 1.04
36Ty Madden 1 0 3.26 20 1 47.0 46 14 1.00
55Tyler Kinley 7 5 3.45 64 0 57.1 48 26 1.15
51Drew Sommers 2 4 3.63 43 0 39.2 62 14 1.24
38Drew Anderson 5 7 3.67 49 11 108.0 114 43 1.27
4Beau Brieske 1 0 4.97 18 0 25.1 24 7 1.18