| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| White Sox | 93 | 69 | .574 | — | 7-3 |
| Indians | 80 | 82 | .494 | 13.0 | 5-5 |
| Tigers | 77 | 85 | .475 | 16.0 | 3-7 |
| Royals | 74 | 88 | .457 | 19.0 | 5-5 |
| Twins | 73 | 89 | .451 | 20.0 | 6-4 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Peoria Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | American Family Fields of Phoenix | ||
| ST | Sloan Park | ||
| ST | Goodyear Ballpark | ||
| ST | Hohokam Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Surprise Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Peoria Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Scottsdale Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Tempe Diablo Stadium | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Salt River Fields at Talking Stick | ||
| ST | Camelback Ranch | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Goodyear Ballpark | ||
| ST | Salt River Fields at Talking Stick | ||
| ST | Goodyear Ballpark | ||
| ST | Camelback Ranch | ||
| ST | Goodyear Ballpark | ||
| ST | Surprise Stadium | ||
| ST | Chase Field | ||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Great American Ball Park | |||
| Great American Ball Park | |||
| Great American Ball Park | |||
| Progressive Field | |||
| PPD |
TBD vs Aaron Civale
|
Progressive Field | |
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Progressive Field | |||
| Progressive Field | |||
| PPD | Progressive Field | ||
| Progressive Field | |||
| Progressive Field | |||
| T-Mobile Park | |||
| T-Mobile Park | |||
| T-Mobile Park | |||
| T-Mobile Park | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Angel Stadium | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Progressive Field | |||
| PPD | Progressive Field | ||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| PPD | Progressive Field | ||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Busch Stadium | |||
| Busch Stadium | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| PNC Park | |||
| PNC Park | |||
| PNC Park | |||
| Wrigley Field | |||
| Wrigley Field | |||
| Target Field | |||
| Target Field | |||
| PPD | Target Field | ||
| Target Field | |||
| Progressive Field | |||
| PPD | Progressive Field | ||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Tropicana Field | |||
| PPD |
TBD vs TBD
|
Tropicana Field | |
| Tropicana Field | |||
| Tropicana Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| PPD | Progressive Field | ||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Guaranteed Rate Field | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Progressive Field | |||
| Progressive Field | |||
| BB&T Ballpark | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| PPD | Progressive Field | ||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Globe Life Field | |||
| Globe Life Field | |||
| Globe Life Field |