| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| White Sox | 89 | 74 | .546 | — | 4-6 |
| Twins | 88 | 75 | .540 | 1.0 | 5-5 |
| Indians | 81 | 81 | .500 | 7.5 | 6-4 |
| Royals | 75 | 87 | .463 | 13.5 | 7-3 |
| Tigers | 74 | 88 | .457 | 14.5 | 3-7 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| ST | Chain of Lakes Park | ||
| ST | Osceola County Stadium | ||
| ST | Joker Marchant Stadium | ||
| ST | Chain of Lakes Park | ||
| ST | Knology Park | ||
| ST | Ed Smith Stadium | ||
| ST | Chain of Lakes Park | ||
| ST | Osceola County Stadium | ||
| ST | Chain of Lakes Park | ||
| ST | Chain of Lakes Park | ||
| ST | Space Coast Stadium | ||
| ST | Chain of Lakes Park | ||
| ST | Progress Energy Park, Home of Al Lang Field | ||
| ST | Chain of Lakes Park | ||
| ST | Champion Stadium | ||
| ST | Chain of Lakes Park | ||
| ST | Space Coast Stadium | ||
| ST | Chain of Lakes Park | ||
| ST | Chain of Lakes Park | ||
| ST | Legends Field | ||
| ST | Bright House Networks Field | ||
| ST | Tradition Field | ||
| ST | Chain of Lakes Park | ||
| ST | Champion Stadium | ||
| ST | Chain of Lakes Park | ||
| ST | Joker Marchant Stadium | ||
| ST | Chain of Lakes Park | ||
| ST | Chain of Lakes Park | ||
| ST | Osceola County Stadium | ||
| ST | Chain of Lakes Park | ||
| ST | Turner Field | ||
| ST | Turner Field | ||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| McAfee Coliseum | |||
| McAfee Coliseum | |||
| McAfee Coliseum | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Hubert H. Humphrey Metrodome | |||
| Hubert H. Humphrey Metrodome | |||
| Hubert H. Humphrey Metrodome | |||
| Kauffman Stadium | |||
| PPD |
TBD vs TBD
|
Kauffman Stadium | |
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| PPD |
TBD vs TBD
|
Progressive Field | |
| Progressive Field | |||
| Progressive Field | |||
| Yankee Stadium I | |||
| Yankee Stadium I | |||
| Yankee Stadium I | |||
| Progressive Field | |||
| Progressive Field | |||
| PPD |
TBD vs TBD
|
Progressive Field | |
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Great American Ball Park | |||
| Great American Ball Park | |||
| Great American Ball Park | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Rangers Ballpark in Arlington | |||
| Rangers Ballpark in Arlington | |||
| Rangers Ballpark in Arlington | |||
| Rangers Ballpark in Arlington | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Coors Field | |||
| Coors Field | |||
| Coors Field | |||
| Dodger Stadium | |||
| Dodger Stadium | |||
| Dodger Stadium | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| Hubert H. Humphrey Metrodome | |||
| Hubert H. Humphrey Metrodome | |||
| Hubert H. Humphrey Metrodome | |||
| Comerica Park | |||
| Comerica Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Hubert H. Humphrey Metrodome | |||
| Hubert H. Humphrey Metrodome | |||
| Hubert H. Humphrey Metrodome | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Rangers Ballpark in Arlington | |||
| Rangers Ballpark in Arlington | |||
| Rangers Ballpark in Arlington | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field |