| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| Red Sox | 93 | 69 | .574 | — | 5-5 |
| Blue Jays | 89 | 73 | .549 | 4.0 | 6-4 |
| Orioles | 89 | 73 | .549 | 4.0 | 7-3 |
| Yankees | 84 | 78 | .519 | 9.0 | 5-5 |
| Rays | 68 | 94 | .420 | 25.0 | 3-7 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| JetBlue Park | |||
| JetBlue Park | |||
| ST | JetBlue Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | JetBlue Park | ||
| ST | George M. Steinbrenner Field | ||
| ST | JetBlue Park | ||
| ST | JetBlue Park | ||
| ST | Ed Smith Stadium | ||
| ST | McKechnie Field | ||
| ST | JetBlue Park | ||
| ST | Florida Auto Exchange Stadium | ||
| ST | JetBlue Park | ||
| ST | Charlotte Sports Park | ||
| ST | JetBlue Park | ||
| ST | JetBlue Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | JetBlue Park | ||
| ST | Charlotte Sports Park | ||
| ST | JetBlue Park | ||
| ST | JetBlue Park | ||
| ST | Tradition Field | ||
| ST | Roger Dean Stadium | ||
| ST | Roger Dean Stadium | ||
| ST | JetBlue Park | ||
| ST | JetBlue Park | ||
| ST | Ed Smith Stadium | ||
| ST | JetBlue Park | ||
| ST | JetBlue Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | McKechnie Field | ||
| ST | Charlotte Sports Park | ||
| ST | CenturyLink Sports Complex | ||
| ST | Olympic Stadium | ||
| ST | Olympic Stadium | ||
| PPD |
TBD vs TBD
|
Progressive Field | |
| Progressive Field | |||
| Progressive Field | |||
| PPD | Progressive Field | ||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Minute Maid Park | |||
| Turner Field | |||
| Turner Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| PPD |
TBD vs TBD
|
Kauffman Stadium | |
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| AT&T Park | |||
| AT&T Park | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Globe Life Park in Arlington | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Dodger Stadium | |||
| Dodger Stadium | |||
| Dodger Stadium | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Progressive Field | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Petco Park | |||
| Petco Park | |||
| Petco Park | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Progressive Field | |||
| Progressive Field | |||
| PPD |
TBD vs TBD
|
Fenway Park | |
| Fenway Park |