MLB
Boston Red Sox
Boston Red Sox
Schedule
Player G AB H HR RBI SB AVG OBP SLG
3Ceddanne RafaelaCF 138 541 153 16 70 17 .283 .319 .442
40Willson Contreras1B 130 448 123 27 81 3 .275 .386 .516
20Nick Sogard2B 66 239 61 5 19 1 .255 .342 .385
5Caleb Durbin3B 153 508 126 13 64 20 .248 .332 .378
52Wilyer AbreuRF 157 597 148 24 76 8 .248 .327 .446
19Roman AnthonyLF 55 212 52 5 15 2 .245 .339 .396
31Adley RutschmanC 99 364 88 13 60 0 .242 .315 .426
2Isiah Kiner-Falefa2B 66 161 39 2 16 8 .242 .322 .311
10Trevor StorySS 64 251 59 5 29 5 .235 .271 .351
32Andruw MonasterioSS 107 313 73 6 43 4 .233 .295 .371
12Connor WongC 77 210 49 4 25 3 .233 .308 .348
16Jarren DuranLF 151 551 114 20 69 21 .207 .266 .361
37Jahmai JonesDH 94 160 33 6 16 3 .206 .298 .369
18Nate EatonLF 24 50 8 1 6 2 .160 .300 .260
Player W L ERA G GS IP SO BB WHIP
54Sonny Gray 18 5 2.72 29 29 169.0 149 46 1.15
70Payton Tolle 9 6 3.03 26 26 148.2 171 40 1.10
55Ranger Suarez 8 5 3.22 28 28 148.1 140 46 1.19
64Jake Bennett 9 7 3.65 20 19 113.1 91 21 1.10
43Patrick Sandoval 1 7 5.12 15 13 70.1 73 32 1.68
89Tanner Houck 0 1 9.00 1 1 3.0 1 0 1.33
Player W L ERA G GS IP SO BB WHIP
75Wyatt Olds 2 0 1.15 14 0 15.2 20 8 1.21
22Garrett Whitlock 7 2 1.72 54 0 52.1 59 9 0.90
68Alec Gamboa 1 0 1.91 21 3 33.0 23 11 1.15
44Aroldis Chapman 3 4 1.92 53 0 51.2 71 23 1.12
67Erik Miller 4 2 2.98 57 1 51.1 74 34 1.38
47Jovani Morán 2 3 3.15 50 3 65.2 73 33 1.14
57Greg Weissert 4 2 3.26 63 0 60.2 60 20 1.24
66Brayan Bello 6 7 4.33 26 11 116.1 92 36 1.37