| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
| Rays | 96 | 66 | .593 | — | 5-5 |
| Yankees | 95 | 67 | .586 | 1.0 | 3-7 |
| Red Sox | 89 | 73 | .549 | 7.0 | 5-5 |
| Blue Jays | 85 | 77 | .525 | 11.0 | 8-2 |
| Orioles | 66 | 96 | .407 | 30.0 | 5-5 |
| Date | Time | Matchup | Venue |
|---|---|---|---|
| City of Palms Park | |||
| City of Palms Park | |||
| ST | City of Palms Park | ||
| ST | Hammond Stadium | ||
| ST | Charlotte Sports Park | ||
| ST | City of Palms Park | ||
| ST | Ed Smith Stadium | ||
| ST | City of Palms Park | ||
| ST | Roger Dean Stadium | ||
| ST | City of Palms Park | ||
| ST | Digital Domain Park | ||
| PPD |
TBD vs TBD
ST
|
Roger Dean Stadium | |
| ST | City of Palms Park | ||
| ST | Hammond Stadium | ||
| ST | City of Palms Park | ||
| ST | Osceola County Stadium | ||
| ST | Charlotte Sports Park | ||
| ST | City of Palms Park | ||
| ST | McKechnie Field | ||
| ST | City of Palms Park | ||
| ST | City of Palms Park | ||
|
TBD vs TBD
ST
|
Dunedin Stadium | ||
| ST | Roger Dean Stadium | ||
| ST | City of Palms Park | ||
| ST | Hammond Stadium | ||
| ST | McKechnie Field | ||
| ST | City of Palms Park | ||
| ST | City of Palms Park | ||
| ST | Ed Smith Stadium | ||
| ST | City of Palms Park | ||
| ST | City of Palms Park | ||
| ST | Charlotte Sports Park | ||
| ST | Ed Smith Stadium | ||
| ST | City of Palms Park | ||
| ST | City of Palms Park | ||
| ST | Nationals Park | ||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Kauffman Stadium | |||
| Target Field | |||
| Target Field | |||
| Target Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Comerica Park | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Fenway Park | |||
| Fenway Park | |||
| Citizens Bank Park | |||
| Citizens Bank Park | |||
| Citizens Bank Park | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Progressive Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Coors Field | |||
| Coors Field | |||
| Coors Field | |||
| AT&T Park | |||
| AT&T Park | |||
| AT&T Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Angel Stadium of Anaheim | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rogers Centre | |||
| Rangers Ballpark in Arlington | |||
| Rangers Ballpark in Arlington | |||
| Rangers Ballpark in Arlington | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| PPD | Fenway Park | ||
| Fenway Park | |||
| Fenway Park | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Tropicana Field | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| Oriole Park at Camden Yards | |||
| PPD | Fenway Park | ||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Oakland Coliseum | |||
| Safeco Field | |||
| Safeco Field | |||
| Safeco Field | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| Yankee Stadium | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| U.S. Cellular Field | |||
| PPD | Fenway Park | ||
| Fenway Park | |||
| Fenway Park | |||
| Fenway Park |