About
Washington Nationals
Washington Nationals
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
2Luis García Jr.1B 78 258 72 16 55 2 .279 .307 .543
20Keibert RuizC 54 173 48 6 30 2 .277 .306 .468
5CJ AbramsSS 82 302 83 17 57 13 .275 .358 .507
84Jorbit Vivas3B 62 154 40 3 15 0 .260 .337 .364
29James WoodRF 85 326 84 20 49 13 .258 .384 .503
4Daylen LileLF 83 326 81 8 39 7 .248 .304 .396
26Nasim Nuñez2B 79 236 56 0 27 32 .237 .320 .280
3Dylan CrewsRF 35 133 30 5 17 3 .226 .270 .376
30Jacob YoungCF 80 250 56 8 30 8 .224 .271 .372
45Curtis Mead3B 69 216 48 14 39 3 .222 .320 .468
8José TenaDH 62 149 33 3 16 2 .221 .280 .369
14Drew MillasC 45 118 22 2 10 0 .186 .267 .271
87Andrés Chaparro1B 23 41 6 0 5 0 .146 .314 .220
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
22Foster Griffin 8 2 2.93 17 17 98.1 98 25 1.04
54Andrew Alvarez 1 1 3.44 10 5 36.2 42 15 1.47
24Cade Cavalli 4 4 4.00 17 17 83.1 89 29 1.43
18Zack Littell 7 6 5.29 17 12 80.0 49 25 1.35
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
50PJ Poulin 3 0 2.88 33 10 34.1 22 19 1.28
39Clayton Beeter 3 1 3.20 25 0 25.1 28 18 1.30
41Brad Lord 5 1 3.31 25 0 54.1 51 18 1.14
64Orlando Ribalta 0 1 3.86 25 0 23.1 18 10 1.16
55Richard Lovelady 2 4 3.86 33 5 30.1 27 21 1.81
57Zak Kent 0 0 5.23 7 0 10.1 9 6 1.55
36Miles Mikolas 2 6 5.24 17 6 77.1 44 17 1.29
70Mitchell Parker 3 3 6.58 22 0 39.2 34 13 1.49
44Justin Lawrence 0 3 7.76 31 0 29.0 37 22 1.90