About
Washington Nationals
Washington Nationals
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
21Joey WiemerRF 27 61 18 3 8 1 .295 .386 .525
5CJ AbramsSS 40 143 41 9 36 7 .287 .385 .531
8José Tena2B 30 70 20 2 10 0 .286 .351 .471
2Luis García Jr.1B 36 117 30 1 19 2 .256 .279 .376
4Daylen LileLF 40 158 40 3 15 2 .253 .324 .380
84Jorbit Vivas3B 31 77 19 0 3 0 .247 .330 .286
29James WoodRF 41 156 38 11 28 7 .244 .392 .526
12Brady House3B 37 138 32 5 19 1 .232 .289 .384
45Curtis Mead1B 31 85 19 4 15 3 .224 .333 .447
30Jacob YoungCF 39 135 30 3 17 1 .222 .266 .326
26Nasim Nuñez2B 38 115 24 0 14 17 .209 .319 .235
20Keibert RuizC 25 73 15 2 13 0 .205 .224 .384
14Drew MillasC 28 64 11 1 6 0 .172 .243 .266
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
22Foster Griffin 4 1 2.12 8 8 46.2 42 15 1.03
24Cade Cavalli 1 2 4.02 9 9 40.1 44 18 1.59
27Jake Irvin 1 4 5.22 8 8 39.2 41 16 1.36
18Zack Littell 1 4 6.94 8 5 36.1 17 13 1.60
36Miles Mikolas 1 3 7.44 8 5 32.2 22 11 1.53
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
55Richard Lovelady 2 1 2.12 15 1 17.0 17 12 1.65
75Paxton Schultz 0 0 2.63 10 0 13.2 13 2 1.02
64Orlando Ribalta 0 0 3.00 6 0 6.0 5 2 0.83
57Zak Kent 0 0 3.18 4 0 5.2 3 5 1.76
50PJ Poulin 3 0 3.32 20 5 19.0 14 11 1.37
41Brad Lord 1 0 3.55 12 0 25.1 18 6 1.18
47Gus Varland 0 1 4.80 16 0 15.0 17 5 1.53
70Mitchell Parker 2 1 5.82 8 0 17.0 15 5 1.24