MLB
Washington Nationals
Washington Nationals
Schedule
Player G AB H HR RBI SB AVG OBP SLG
20Keibert RuizC 105 332 93 10 48 2 .280 .316 .443
29James WoodRF 135 513 136 30 77 21 .265 .388 .503
87Andrés Chaparro1B 83 198 52 13 39 0 .263 .360 .525
5CJ AbramsSS 152 579 151 33 106 34 .261 .336 .497
28Yohandy Morales1B 17 47 12 4 10 1 .255 .255 .596
30Jacob YoungCF 140 421 106 10 50 18 .252 .318 .390
12Brady House3B 95 320 79 10 46 3 .247 .313 .397
4Daylen LileLF 160 602 148 22 89 15 .246 .296 .429
84Jorbit Vivas3B 123 311 74 3 31 2 .238 .331 .322
3Dylan CrewsRF 109 404 90 13 44 12 .223 .289 .374
8José TenaDH 115 257 57 7 25 6 .222 .302 .370
26Nasim Nuñez2B 147 431 90 1 37 49 .209 .291 .244
17Harry FordC 38 100 19 3 10 3 .190 .314 .350
81Abimelec Ortiz1B 44 128 24 5 14 0 .188 .228 .344
Player W L ERA G GS IP SO BB WHIP
24Cade Cavalli 13 5 3.02 32 32 169.2 200 48 1.16
19Connelly Early 7 5 3.33 18 18 94.2 94 34 1.23
54Andrew Alvarez 2 6 3.43 25 17 112.2 114 51 1.30
27Jake Irvin 2 10 5.48 22 20 106.2 110 48 1.39
77DJ Herz 0 1 10.29 2 2 7.0 6 3 2.00
Player W L ERA G GS IP SO BB WHIP
40Josiah Gray 0 0 0.00 3 0 4.0 2 1 1.00
49Jack Sinclair 1 0 2.45 11 0 11.0 8 4 0.91
73Erik Tolman 1 1 2.93 15 0 15.1 17 9 1.43
76Will Dion 3 2 3.62 27 1 49.2 55 17 1.19
74Riley Cornelio 3 2 3.68 18 3 36.2 40 29 1.50
41Brad Lord 5 2 3.78 40 5 83.1 77 33 1.22
55Richard Lovelady 3 4 4.11 38 6 35.0 31 24 1.86
48Yovanny Cruz 0 2 5.06 17 0 16.0 15 9 1.56
47Gus Varland 2 2 6.55 34 0 33.0 32 15 1.76