MLB
Toronto Blue Jays
Toronto Blue Jays
Schedule
Player G AB H HR RBI SB AVG OBP SLG
21Brett BatemanCF 41 158 52 2 11 3 .329 .402 .424
30Alejandro KirkC 79 277 77 10 43 1 .278 .351 .415
38Nathan LukesRF 125 408 113 10 41 1 .277 .327 .387
27Vladimir Guerrero Jr.1B 144 542 141 9 57 7 .260 .332 .356
22Ernie Clement2B 158 590 153 9 48 7 .259 .285 .364
26Charles McAdoo2B 36 97 25 3 14 2 .258 .302 .392
4George SpringerDH 126 462 115 15 54 12 .249 .321 .405
0Andrés GiménezSS 148 468 114 9 59 20 .244 .291 .359
3Myles StrawCF 147 295 71 3 26 7 .241 .304 .342
7Kazuma Okamoto3B 156 568 132 33 92 1 .232 .310 .452
59Brandon ValenzuelaC 91 239 54 9 24 2 .226 .311 .377
9Josh Smith2B 80 212 43 6 15 4 .203 .290 .321
20Sean KeysDH 25 61 12 2 9 0 .197 .242 .328
36Davis SchneiderLF 69 124 18 5 16 1 .145 .310 .315
Player W L ERA G GS IP SO BB WHIP
39Trey Yesavage 5 6 3.69 20 20 97.2 97 47 1.14
40José Soriano 12 8 3.91 32 32 177.1 169 73 1.29
31Max Scherzer 4 9 5.74 18 18 84.2 68 35 1.33
Player W L ERA G GS IP SO BB WHIP
70Brendan Cellucci 0 0 0.00 6 0 8.2 11 3 0.58
77Louis Varland 5 6 1.27 71 0 78.0 97 23 1.00
71Tyler Rogers 2 3 1.77 74 0 71.0 40 22 1.17
65John Klein 0 1 2.16 4 0 8.1 7 6 1.32
62Spencer Miles 6 2 2.63 49 8 95.2 93 25 1.10
63Braydon Fisher 3 4 3.21 75 10 75.2 74 44 1.27
68Mason Fluharty 7 1 3.30 83 4 62.2 65 28 1.24
43Paul Sewald 2 5 4.73 62 0 53.1 53 13 0.99
37Chad Dallas 2 1 5.02 6 0 14.1 17 8 1.47
54Brendon Little 0 3 6.35 30 0 28.1 44 25 1.91
52Chase Lee 1 0 6.52 8 0 9.2 5 8 1.66