About
Texas Rangers
Texas Rangers
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
33Nicky Lopez2B 31 83 26 1 6 3 .313 .345 .361
6Josh Jung3B 78 304 89 8 31 1 .293 .354 .434
35Elias DíazC 26 59 17 2 13 0 .288 .295 .475
20Ezequiel DuranSS 75 251 68 6 41 6 .271 .327 .418
14Justin Foscue2B 37 82 22 5 13 0 .268 .337 .500
24Brandon NimmoRF 82 317 83 8 29 3 .262 .333 .420
21Jake Burger1B 81 296 76 14 50 2 .257 .321 .446
19Alejandro OsunaLF 50 135 34 0 14 4 .252 .353 .281
3Joc PedersonDH 78 224 54 13 29 0 .241 .340 .464
11Kyle HigashiokaC 46 136 31 5 14 0 .228 .309 .360
25Jarred KelenicRF 26 61 13 1 4 0 .213 .304 .295
5Corey SeagerSS 50 187 34 10 25 1 .182 .292 .374
32Evan CarterCF 67 195 34 6 21 10 .174 .289 .318
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
48Jacob deGrom 6 5 3.55 16 16 88.2 106 20 1.03
80Kumar Rocker 2 6 3.83 16 14 80.0 70 31 1.34
17Nathan Eovaldi 8 7 3.95 16 16 100.1 101 23 1.16
1MacKenzie Gore 5 6 4.05 17 17 91.0 97 38 1.25
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
67Jacob Latz 1 1 1.85 31 1 39.0 40 9 0.67
16Jakob Junis 1 1 2.62 30 1 34.1 26 6 0.99
13Tyler Alexander 1 1 2.62 35 2 34.1 27 10 1.31
75Peyton Gray 3 0 3.14 21 0 28.2 32 7 1.01
44Cal Quantrill 3 0 3.31 17 2 35.1 25 11 1.22
54Robby Ahlstrom 2 0 4.50 11 0 10.0 6 4 1.40
60Cole Winn 3 2 6.58 29 0 26.0 28 9 1.46
41Joe Ross 0 1 9.26 8 0 11.2 7 6 1.89
84Winston Santos 0 0 - 0 0 - 0 0 -