About
Texas Rangers
Texas Rangers
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
6Josh Jung3B 37 139 46 5 20 1 .331 .382 .525
20Ezequiel DuranLF 32 91 26 2 13 4 .286 .359 .451
24Brandon NimmoRF 38 148 41 4 12 1 .277 .361 .419
19Alejandro OsunaLF 15 29 8 0 5 0 .276 .432 .310
3Joc Pederson1B 36 88 20 2 8 0 .227 .336 .330
4Andrew McCutchenLF 26 54 12 1 5 0 .222 .295 .315
11Kyle HigashiokaC 18 57 12 1 5 0 .211 .286 .281
21Jake Burger1B 38 149 31 6 21 0 .208 .242 .362
14Justin Foscue1B 5 10 2 1 2 0 .200 .200 .500
5Corey SeagerSS 39 145 28 7 19 1 .193 .300 .379
9Danny JansenC 27 83 16 2 8 0 .193 .287 .337
32Evan CarterCF 40 119 21 5 13 6 .176 .308 .345
0Sam HaggertyLF 23 30 5 0 1 1 .167 .219 .167
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
48Jacob deGrom 3 2 2.62 8 8 44.2 57 8 0.92
17Nathan Eovaldi 4 4 4.15 8 8 47.2 47 10 1.17
22Jack Leiter 1 3 4.85 8 8 42.2 49 18 1.41
80Kumar Rocker 1 4 5.01 7 7 32.1 27 13 1.52
1MacKenzie Gore 2 3 5.18 8 8 40.0 48 21 1.40
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
65Gavin Collyer 1 0 0.00 11 0 9.2 8 4 0.83
67Jacob Latz 0 1 0.87 16 1 20.2 17 4 0.44
75Peyton Gray 0 0 1.29 5 0 7.0 6 6 1.71
16Jakob Junis 0 0 1.65 15 0 16.1 7 5 0.80
13Tyler Alexander 1 0 2.45 18 0 18.1 13 5 1.53
68Jalen Beeks 2 1 2.65 18 0 17.0 16 5 1.06
44Cal Quantrill 1 0 4.05 5 0 13.1 11 6 1.35
60Cole Winn 2 1 4.80 17 0 15.0 17 6 1.33