MLB
Texas Rangers
Texas Rangers
Schedule
Player G AB H HR RBI SB AVG OBP SLG
14Justin Foscue2B 100 225 61 11 34 0 .271 .332 .484
33Nicky Lopez2B 100 237 64 1 24 5 .270 .322 .312
19Alejandro OsunaLF 84 204 53 1 25 5 .260 .349 .304
24Brandon NimmoRF 155 593 154 14 62 7 .260 .324 .405
20Ezequiel DuranSS 153 539 140 17 83 12 .260 .320 .419
39Cody Freeman3B 36 85 21 1 6 1 .247 .319 .318
36Wyatt LangfordLF 110 411 98 17 44 15 .238 .333 .421
35Elias DíazC 87 218 51 8 35 0 .234 .266 .404
21Jake Burger1B 155 556 127 28 90 4 .228 .302 .421
5Corey SeagerSS 102 384 87 20 51 2 .227 .312 .424
27Cam CauleyCF 34 58 12 1 1 1 .207 .281 .345
9Danny JansenC 67 197 40 8 26 1 .203 .296 .381
32Evan CarterCF 141 391 76 9 40 17 .194 .288 .315
23Michael HelmanCF 16 30 5 1 2 0 .167 .235 .300
Player W L ERA G GS IP SO BB WHIP
48Jacob deGrom 11 11 4.20 31 31 162.2 201 46 1.14
17Nathan Eovaldi 11 10 4.20 27 23 145.2 144 35 1.22
61Cody Bradford 0 5 4.30 10 8 44.0 22 10 1.48
80Kumar Rocker 6 11 4.38 30 27 148.0 138 61 1.41
1MacKenzie Gore 8 11 4.58 34 34 173.0 174 71 1.34
Player W L ERA G GS IP SO BB WHIP
67Jacob Latz 3 4 2.13 58 1 72.0 83 23 0.81
62Robert Garcia 2 1 2.41 20 0 18.2 11 9 1.18
51Trevor Williams 2 0 3.14 15 1 28.2 34 10 1.19
63Chase Silseth 3 4 3.60 73 0 60.0 74 35 1.50
16Jakob Junis 1 3 3.64 53 1 54.1 38 18 1.27
13Tyler Alexander 5 2 3.70 75 5 73.0 60 23 1.32
75Peyton Gray 6 0 3.86 49 0 56.0 60 17 1.30
52Jordan Montgomery 1 0 4.15 13 0 26.0 20 6 1.00
54Robby Ahlstrom 3 1 6.08 42 0 37.0 34 15 1.43