MLB
Tampa Bay Rays
Tampa Bay Rays
Schedule
Player G AB H HR RBI SB AVG OBP SLG
14Chandler SimpsonLF 151 571 175 0 38 46 .306 .333 .356
2Yandy DíazDH 154 614 180 22 85 3 .293 .359 .446
34Liam HicksC 142 479 136 18 82 3 .284 .367 .434
13Junior Caminero3B 162 616 170 42 101 3 .276 .360 .524
8Jonathan Aranda1B 155 580 159 22 92 0 .274 .358 .434
21Jonny DeLucaRF 112 350 93 11 50 17 .266 .300 .429
25Victor Mesa Jr.RF 79 235 61 14 34 9 .260 .327 .498
40Nick FortesC 109 298 77 6 35 0 .258 .304 .376
26Ryan ViladeRF 96 245 60 11 43 3 .245 .321 .429
15Ben Williamson2B 89 261 62 3 26 8 .238 .302 .318
1Richie Palacios2B 124 345 81 10 57 17 .235 .330 .374
50Kenny PiperC 14 9 2 1 2 1 .222 .364 .556
6Taylor WallsSS 124 369 82 2 36 21 .222 .309 .298
7Carson WilliamsSS 16 37 4 1 6 0 .108 .154 .216
Jack SuwinskiRF 0 0 0 0 0 0 - - -
29Jacob MeltonLF 0 0 0 0 0 0 - - -
45Jadher Areinamo2B 0 0 0 0 0 0 - - -
Player W L ERA G GS IP SO BB WHIP
57Drew Rasmussen 16 5 2.67 30 30 172.0 174 32 0.91
18Shane McClanahan 10 7 3.36 24 24 118.0 106 39 1.12
22Griffin Jax 8 10 3.53 34 23 112.1 116 35 1.18
36Joe Boyle 0 1 5.21 4 3 19.0 21 9 1.16
Player W L ERA G GS IP SO BB WHIP
47Bryan Baker 4 2 1.44 65 0 62.1 63 22 0.91
62Cam Booser 1 0 1.98 42 0 41.0 45 6 0.76
68Tyler Wells 5 2 2.38 57 0 72.0 72 18 0.90
49Kevin Kelly 6 4 2.44 71 0 73.2 63 11 0.90
39Manuel Rodríguez 0 0 2.70 6 0 6.2 10 8 2.10
55Ty Johnson 0 0 3.52 8 0 7.2 11 4 1.43
67Casey Legumina 2 2 3.77 55 6 71.2 55 19 1.28
61Ian Seymour 9 7 4.21 47 16 132.2 158 36 1.13
71Cole Sulser 1 0 4.31 51 2 56.1 56 17 1.24
65Jesse Scholtens 5 3 4.34 12 2 47.2 37 15 1.34
54Alex Cook 0 0 4.76 4 0 5.2 5 2 1.06
60Garrett Cleavinger 4 4 4.79 51 0 41.1 54 22 1.43
88Brody Hopkins 0 0 5.06 6 0 5.1 7 6 1.50
32Steven Matz 6 6 5.49 36 11 80.1 61 25 1.23
59Mason Englert 0 4 5.95 15 4 39.1 38 9 1.55
Alexander Alberto 0 0 - 0 0 - 0 0 -
63Edwin Uceta 0 0 - 0 0 - 0 0 -
44Ryan Pepiot 0 0 - 0 0 - 0 0 -