MLB
St. Louis Cardinals
St. Louis Cardinals
Schedule
Player G AB H HR RBI SB AVG OBP SLG
13Leo BernalC 24 95 27 5 21 0 .284 .333 .474
41Alec Burleson1B 160 605 169 26 116 4 .279 .343 .473
18Jordan WalkerRF 158 609 164 29 102 22 .269 .327 .466
15José FermínLF 118 327 81 6 41 8 .248 .309 .355
33Blaze Jordan3B 58 186 46 3 28 0 .247 .276 .382
27Nathan ChurchCF 142 434 107 10 50 10 .247 .290 .364
26JJ Wetherholt2B 139 537 130 17 51 14 .242 .339 .365
48Iván HerreraDH 161 605 146 19 69 8 .241 .353 .382
21Everson PereiraRF 38 98 23 5 12 1 .235 .309 .439
25Thomas SaggeseSS 57 162 38 4 14 4 .235 .294 .352
0Masyn WinnSS 136 470 109 5 56 10 .232 .308 .317
22Joshua BáezLF 29 100 23 7 18 2 .230 .278 .510
39Bryan TorresLF 74 166 38 4 19 2 .229 .309 .331
43Pedro PagésC 84 189 41 4 12 2 .217 .275 .312
11Victor Scott IICF 80 166 32 2 9 12 .193 .270 .253
16Nolan Gorman3B 85 266 49 9 33 0 .184 .272 .308
8Jimmy CrooksC 52 134 24 5 14 0 .179 .255 .336
31César Prieto3B 16 38 3 0 0 1 .079 .103 .132
Player W L ERA G GS IP SO BB WHIP
62Kyle Leahy 10 5 3.66 30 30 140.0 132 41 1.34
40Hunter Dobbins 3 3 3.67 11 8 54.0 52 24 1.35
53Andre Pallante 12 9 3.83 29 29 162.0 110 50 1.27
60Quinn Mathews 2 4 3.83 9 9 49.1 46 20 1.38
36Michael McGreevy 7 9 3.95 31 31 168.2 115 48 1.28
32Matthew Liberatore 6 14 5.23 31 31 155.0 154 55 1.47
Eduardo Rivera 0 1 6.30 4 3 10.0 10 6 1.40
Player W L ERA G GS IP SO BB WHIP
44Gordon Graceffo 8 2 2.67 62 1 81.0 63 36 1.10
64Ryan Fernandez 1 2 3.52 17 0 23.0 28 11 1.30
47Justin Bruihl 1 1 3.59 73 0 77.2 53 28 1.33
63Cade Winquest 1 0 3.95 11 0 13.2 16 8 1.24
61Riley O'Brien 3 9 4.08 66 0 64.0 64 29 1.28
65George Soriano 6 5 4.23 70 0 66.0 66 35 1.39
56Cooper Hjerpe 1 0 4.38 4 0 12.1 15 9 1.30
72Luis Gastelum 5 4 4.42 34 0 36.2 44 12 1.23
71Max Rajcic 0 0 5.00 6 0 9.0 8 6 1.33
52Brycen Mautz 0 1 5.87 8 1 15.1 19 11 1.89
49Matt Svanson 2 3 7.27 41 1 43.1 41 21 1.75
66Hancel Rincon 0 0 27.00 3 0 2.1 3 1 2.57
35Richard Fitts 0 0 - 0 0 - 0 0 -
38Tekoah Roby 0 0 - 0 0 - 0 0 -