MLB
San Francisco Giants
San Francisco Giants
Schedule
Player G AB H HR RBI SB AVG OBP SLG
94Bo DavidsonRF 6 20 7 0 1 1 .350 .364 .350
51Jung Hoo LeeRF 143 539 149 10 57 12 .276 .320 .404
10Casey SchmittLF 98 387 105 21 55 9 .271 .301 .483
8Bryce EldridgeDH 107 386 104 17 57 1 .269 .364 .461
16Rafael Devers1B 148 558 144 37 98 0 .258 .340 .525
53Jonah CoxCF 62 151 38 4 16 16 .252 .298 .384
6Daniel SusacC 53 144 35 3 22 2 .243 .289 .375
78Victor BericotoLF 41 112 27 5 15 1 .241 .267 .420
0Drew GilbertCF 134 340 81 11 43 3 .238 .330 .394
79Jesus RodriguezC 22 51 12 2 8 1 .235 .316 .412
26Matt Chapman3B 84 307 72 7 42 0 .235 .324 .368
2Willy AdamesSS 121 465 107 21 51 5 .230 .289 .424
61Drew CavanaughC 59 144 33 1 12 1 .229 .315 .292
52Turner HillLF 34 105 23 1 16 2 .219 .306 .314
50Christian KossSS 71 203 44 4 12 5 .217 .257 .305
7Marcelo Mayer2B 76 220 46 3 22 3 .209 .275 .295
91Scott BanduraLF 13 29 6 0 1 1 .207 .233 .241
9Harrison BaderCF 30 106 18 5 14 0 .170 .198 .358
Player W L ERA G GS IP SO BB WHIP
71Matt Wilkinson 1 3 3.58 8 6 27.2 20 5 0.98
83Cesar Perdomo 0 1 3.65 5 4 24.2 14 7 1.38
45Anthony Molina 3 2 3.97 9 5 34.0 31 7 1.06
65Landen Roupp 9 14 4.01 29 29 155.0 143 75 1.30
12Adrian Houser 4 7 4.02 26 16 109.2 75 34 1.30
62Logan Webb 8 9 4.31 27 27 160.2 134 41 1.17
87Yunior Marte 0 2 4.44 5 3 24.1 15 10 1.40
46Blade Tidwell 1 2 4.45 17 9 56.2 46 21 1.18
72Trevor McDonald 3 7 5.12 14 14 70.1 57 23 1.31
88Carson Whisenhunt 3 4 6.49 8 8 34.2 26 21 1.79
Player W L ERA G GS IP SO BB WHIP
68Trent Harris 0 1 2.31 22 0 23.1 27 7 1.16
63Joel Peguero 0 0 2.38 11 0 11.1 5 4 1.24
31Sam Hentges 1 7 3.19 45 0 36.2 41 25 1.64
67Keaton Winn 2 3 3.35 44 0 43.0 33 17 1.19
66Dylan Smith 0 6 3.86 42 0 39.2 45 22 1.44
57Camilo Doval 3 2 4.15 66 0 60.2 66 33 1.48
77Carson Seymour 0 2 4.55 25 1 31.2 23 16 1.48
74Ryan Walker 0 1 7.16 33 0 32.2 23 19 1.81
60Hayden Birdsong 0 0 - 0 0 - 0 0 -
Miguel Mendez 0 0 - 0 0 - 0 0 -
73Randy Rodríguez 0 0 - 0 0 - 0 0 -
Rowan Wick 0 0 - 0 0 - 0 0 -