MLB
Seattle Mariners
Seattle Mariners
Schedule
Player G AB H HR RBI SB AVG OBP SLG
96Michael ArroyoSS 15 35 13 1 4 2 .371 .439 .514
5Jhonny PeredaC 31 90 27 2 8 0 .300 .366 .389
56Randy ArozarenaLF 154 572 161 26 79 26 .281 .381 .484
8Dominic CanzoneDH 146 477 126 23 77 2 .264 .336 .484
12Josh Naylor1B 152 597 156 10 57 30 .261 .317 .350
10Victor RoblesRF 66 133 34 0 9 10 .256 .315 .308
44Julio RodríguezCF 150 596 147 22 71 22 .247 .307 .401
2Cole Young2B 160 577 142 17 66 4 .246 .312 .381
27Taylor WardDH 143 498 112 7 37 4 .225 .359 .311
3J.P. CrawfordSS 116 412 91 14 40 1 .221 .335 .352
99Lazaro MontesRF 21 52 11 4 11 0 .212 .305 .481
31Weston Wilson3B 75 164 33 4 14 7 .201 .284 .305
29Cal RaleighC 126 451 82 23 69 2 .182 .296 .368
76Leo Rivas3B 52 124 19 0 11 2 .153 .267 .194
Player W L ERA G GS IP SO BB WHIP
36Logan Gilbert 12 11 3.73 32 32 186.0 205 49 1.09
13Kade Anderson 2 2 3.79 7 7 35.2 32 9 1.23
22Bryan Woo 12 10 4.01 30 30 173.0 175 39 1.10
50Bryce Miller 4 10 4.17 22 21 118.2 119 38 1.16
68George Kirby 9 11 4.33 30 30 174.2 148 47 1.40
Player W L ERA G GS IP SO BB WHIP
55Gabe Speier 2 3 2.93 54 0 46.0 45 15 1.09
88Cooper Criswell 4 2 3.32 37 0 40.2 31 16 1.40
58Seranthony Domínguez 5 3 3.63 67 0 62.0 65 31 1.24
41Hoby Milner 1 0 3.64 44 0 42.0 25 10 1.24
83Eduard Bazardo 4 4 4.01 73 0 67.1 70 25 1.46
45José A. Ferrer 4 4 4.18 73 0 64.2 54 20 1.47
54Carlos Vargas 3 0 4.74 16 0 19.0 17 4 1.05
38Michael Rucker 1 4 5.56 37 0 43.2 50 17 1.28
59Troy Taylor 0 0 9.00 2 0 3.0 2 2 2.00