About
Pittsburgh Pirates
Pittsburgh Pirates
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
28Jake MangumLF 64 185 55 1 14 14 .297 .342 .351
3Nick Gonzales3B 78 290 86 3 35 4 .297 .353 .372
10Bryan ReynoldsLF 84 301 86 11 52 5 .286 .402 .472
29Ryan O'HearnRF 69 259 74 13 50 1 .286 .342 .479
6Konnor GriffinSS 53 198 54 5 23 14 .273 .330 .414
55Esmerlyn ValdezRF 15 42 11 5 10 0 .262 .311 .690
37Tyler CallihanLF 22 54 14 3 12 1 .259 .359 .537
13Endy RodríguezC 30 82 21 3 11 2 .256 .384 .439
5Brandon Lowe2B 78 305 74 20 56 0 .243 .318 .508
19Jared TrioloSS 51 151 36 0 10 5 .238 .307 .285
24Marcell OzunaDH 56 206 42 7 26 0 .204 .284 .330
25Billy CookRF 46 26 4 0 0 4 .154 .154 .154
32Henry DavisC 53 141 21 6 19 2 .149 .244 .312
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
35Braxton Ashcraft 7 3 3.07 16 16 96.2 107 22 1.09
30Paul Skenes 6 7 3.10 17 17 93.0 114 20 0.97
50Carmen Mlodzinski 4 3 3.47 17 9 72.2 60 26 1.42
36Bubba Chandler 3 7 4.42 16 15 79.1 73 46 1.39
23Mitch Keller 6 5 4.87 17 17 94.1 73 33 1.30
17Jared Jones 1 1 5.76 6 6 25.0 25 9 1.44
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
48Evan Sisk 1 0 2.29 31 0 35.1 42 13 1.19
72Isaac Mattson 0 0 3.60 26 0 25.0 22 12 1.28
49Yohan Ramírez 5 2 3.72 35 0 46.0 50 25 1.28
31Gregory Soto 4 2 3.93 35 0 34.1 40 15 1.08
60Dennis Santana 2 3 4.72 36 0 34.1 30 19 1.43
77Brandan Bidois 0 0 4.80 14 0 15.0 18 11 1.73
46Mason Montgomery 2 3 4.83 32 4 31.2 44 15 1.42