About
Pittsburgh Pirates
Pittsburgh Pirates
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
3Nick Gonzales3B 37 136 43 0 18 3 .316 .380 .360
29Ryan O'HearnRF 39 142 41 5 26 1 .289 .372 .430
2Spencer Horwitz1B 37 111 29 3 19 0 .261 .382 .414
5Brandon Lowe2B 35 135 35 10 27 0 .259 .361 .563
14Joey BartC 21 58 15 2 6 0 .259 .290 .379
6Konnor GriffinSS 35 125 32 3 19 9 .256 .321 .400
15Oneil CruzCF 39 165 42 10 29 15 .255 .320 .473
10Bryan ReynoldsLF 41 142 35 4 23 2 .246 .393 .394
38Nick Yorke3B 26 73 15 1 6 0 .205 .289 .288
19Jared TrioloSS 13 36 7 0 2 0 .194 .256 .250
24Marcell OzunaDH 34 129 25 4 14 0 .194 .283 .318
25Billy CookRF 28 21 4 0 0 2 .190 .190 .190
32Henry DavisC 30 80 13 2 7 1 .163 .272 .275
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
30Paul Skenes 5 2 2.36 8 8 42.0 46 7 0.71
35Braxton Ashcraft 2 2 2.77 8 8 48.2 51 14 1.05
23Mitch Keller 4 1 2.87 8 8 47.0 35 14 1.04
50Carmen Mlodzinski 2 3 4.50 8 7 40.0 41 13 1.45
36Bubba Chandler 1 4 4.62 8 8 39.0 34 27 1.46
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
31Gregory Soto 3 0 1.33 20 0 20.1 26 7 0.64
48Evan Sisk 0 0 1.80 12 0 15.0 18 4 1.13
46Mason Montgomery 1 0 2.87 16 2 15.2 23 8 1.28
60Dennis Santana 2 2 3.63 18 0 17.1 10 9 1.33
49Yohan Ramírez 2 1 4.13 17 0 24.0 26 14 1.33
72Isaac Mattson 0 0 4.67 19 0 17.1 13 9 1.56
61Justin Lawrence 0 2 6.46 17 0 15.1 17 6 1.50
64Cam Sanders 0 0 10.80 5 0 5.0 7 5 2.20