MLB
Pittsburgh Pirates
Pittsburgh Pirates
Schedule
Player G AB H HR RBI SB AVG OBP SLG
3Nick Gonzales3B 148 551 167 6 61 7 .303 .367 .388
15Oneil CruzCF 97 368 103 20 67 30 .280 .368 .486
28Jake MangumCF 133 435 120 5 33 23 .276 .331 .363
6Konnor GriffinSS 80 312 85 6 33 23 .272 .324 .404
13Endy RodríguezC 45 135 36 7 20 6 .267 .373 .467
29Ryan O'HearnRF 110 407 108 18 76 1 .265 .330 .440
43Rafael Flores Jr.C 47 148 39 11 25 0 .264 .331 .527
10Bryan ReynoldsLF 162 595 155 17 72 9 .261 .365 .424
63Ronny SimonRF 21 63 16 1 4 4 .254 .299 .349
2Spencer Horwitz1B 114 385 94 10 49 1 .244 .344 .364
19Jared TrioloSS 125 324 77 3 29 13 .238 .307 .302
55Esmerlyn ValdezRF 72 241 56 17 47 0 .232 .345 .510
26Jacob GonzalezSS 81 209 46 7 31 2 .220 .274 .364
38Nick Yorke3B 40 104 22 1 12 1 .212 .284 .279
37Tyler CallihanLF 40 95 20 3 15 1 .211 .283 .389
25Billy CookCF 87 56 10 0 3 6 .179 .207 .250
32Henry DavisC 97 256 44 10 38 3 .172 .272 .313
34Jhostynxon GarciaRF 20 48 8 0 2 0 .167 .200 .188
Akil BaddooLF 0 0 0 0 0 0 - - -
76Jack BranniganSS 2 1 0 0 0 0 .000 .000 .000
Player W L ERA G GS IP SO BB WHIP
35Braxton Ashcraft 14 6 3.65 28 28 165.1 173 35 1.09
17Jared Jones 5 6 3.72 21 21 101.2 123 31 1.08
30Paul Skenes 10 11 3.82 32 32 174.1 200 49 1.12
36Bubba Chandler 8 10 4.50 31 30 154.0 140 80 1.40
23Mitch Keller 6 8 5.29 22 22 115.2 89 42 1.37
Player W L ERA G GS IP SO BB WHIP
58Noah Murdock 0 0 0.00 3 0 3.1 4 3 1.80
18Luke Weaver 4 1 2.69 60 0 60.1 65 16 0.96
49Yohan Ramírez 7 4 2.86 66 1 85.0 102 44 1.19
46Mason Montgomery 6 4 2.88 70 5 68.2 105 26 1.03
48Evan Sisk 1 0 3.02 41 0 44.2 50 25 1.37
71Lake Bachar 2 4 3.43 53 12 86.2 93 36 1.12
50Carmen Mlodzinski 8 7 3.95 37 12 123.0 97 44 1.37
66Wilber Dotel 1 5 4.46 22 2 42.1 41 16 1.37
64Khristian Curtis 2 0 4.71 6 0 21.0 13 12 1.29
62Antwone Kelly 0 0 4.82 8 0 18.2 14 8 1.45
14Brandon Eisert 3 3 5.52 40 4 44.0 49 14 1.30
45Hunter Barco 0 1 7.64 7 0 17.2 14 13 1.92
53Thomas Harrington 0 0 - 0 0 - 0 0 -