MLB
Philadelphia Phillies
Philadelphia Phillies
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
41Bryan De La CruzRF 13 28 9 2 6 0 .321 .382 .571
4Luis Arraez2B 115 461 145 5 49 10 .315 .349 .434
16Brandon MarshLF 118 429 117 16 52 10 .273 .316 .434
5Bryson Stott2B 117 403 108 8 54 23 .268 .341 .419
2Justin CrawfordCF 112 329 87 2 30 16 .264 .313 .353
3Bryce Harper1B 123 426 108 25 71 7 .254 .374 .498
12Kyle SchwarberDH 117 428 107 36 70 3 .250 .372 .540
7Trea TurnerSS 119 487 120 17 47 17 .246 .295 .396
49Derek HillCF 88 159 37 9 22 13 .233 .287 .421
28Alec Bohm3B 118 430 99 13 63 2 .230 .291 .360
18Kameron MisnerCF 18 41 9 0 4 3 .220 .256 .244
10J.T. RealmutoC 90 301 66 8 38 3 .219 .294 .346
33Edmundo SosaLF 63 179 39 5 28 3 .218 .259 .346
21Garrett StubbsC 25 41 5 0 2 0 .122 .196 .122
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
61Cristopher Sánchez 15 4 2.54 25 25 155.2 181 35 1.19
45Zack Wheeler 10 4 2.89 20 20 115.1 137 29 1.00
44Jesús Luzardo 10 5 3.32 24 24 143.2 176 44 1.14
27Aaron Nola 3 9 5.43 25 25 126.0 130 43 1.45
24Andrew Painter 2 8 6.27 17 15 80.1 69 31 1.53
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
59Jhoan Duran 1 4 1.74 44 0 41.1 59 7 0.99
30Brooks Raley 5 5 2.18 49 0 45.1 45 16 1.08
52Jonathan Bowlan 2 1 2.74 45 0 42.2 53 10 0.94
37Tim Mayza 3 3 3.58 48 4 55.1 54 14 1.08
50Orion Kerkering 6 1 3.88 50 0 46.1 51 26 1.32
71Alex McFarlane 0 1 4.50 2 0 2.0 1 1 1.50
55Chase Shugart 2 1 4.73 34 0 40.0 47 16 1.30
46José Alvarado 3 3 6.14 51 0 44.0 56 22 1.59