MLB
Philadelphia Phillies
Philadelphia Phillies
Schedule
Player G AB H HR RBI SB AVG OBP SLG
41Bryan De La CruzRF 34 75 21 2 12 0 .280 .349 .413
3Bryce Harper1B 162 577 155 29 87 7 .269 .380 .485
2Justin CrawfordCF 149 425 112 3 41 17 .264 .309 .353
16Brandon MarshLF 155 524 136 18 62 11 .260 .304 .408
5Bryson Stott2B 155 536 137 10 67 27 .256 .334 .401
7Trea TurnerSS 157 645 156 19 58 21 .242 .297 .378
49Derek HillCF 117 199 48 11 31 13 .241 .291 .442
12Kyle SchwarberDH 156 581 135 45 97 3 .232 .354 .503
18Kameron MisnerCF 18 41 9 0 4 3 .220 .256 .244
Shay Whitcomb3B 49 116 24 4 13 2 .207 .233 .336
10J.T. RealmutoC 123 414 85 11 51 3 .205 .283 .331
Colby ThomasRF 55 114 23 4 11 1 .202 .235 .333
17Gabriel Rincones Jr.RF 29 84 14 2 7 0 .167 .202 .286
29Felix ReyesLF 12 38 6 1 2 0 .158 .158 .263
Brett Harris3B 21 44 6 0 2 0 .136 .240 .182
13Rafael MarchánC 34 91 9 2 6 0 .099 .137 .165
31Otto KempLF 13 25 2 0 0 0 .080 .148 .080
23Johan RojasCF 0 0 0 0 0 0 - - -
Player W L ERA G GS IP SO BB WHIP
44Jesús Luzardo 14 5 2.86 30 29 179.2 221 52 1.07
61Cristopher Sánchez 18 7 2.91 33 33 207.0 231 45 1.20
45Zack Wheeler 14 5 3.00 28 28 162.0 193 47 1.05
27Aaron Nola 7 12 4.67 33 33 175.1 177 59 1.35
24Andrew Painter 3 10 5.40 25 23 126.2 115 47 1.41
Player W L ERA G GS IP SO BB WHIP
51Grant Holman 0 0 0.00 1 0 0.1 0 1 15.00
59Jhoan Duran 2 6 1.82 61 0 59.1 84 10 0.99
71Alex McFarlane 4 1 2.84 19 0 19.0 20 7 1.16
52Jonathan Bowlan 2 2 3.36 59 0 56.1 73 15 1.03
37Tim Mayza 3 4 3.48 60 6 67.1 64 18 1.13
40Brad Keller 2 1 4.02 32 0 31.1 32 13 1.34
55Chase Shugart 2 1 4.02 46 0 53.2 59 20 1.17
56Caleb Kilian 4 7 4.91 49 0 47.2 56 22 1.36
19Kyle Backhus 2 1 4.95 21 1 20.0 20 6 1.55
50Orion Kerkering 7 1 4.97 62 0 58.0 63 34 1.45
57Alan Rangel 0 3 5.88 7 3 26.0 29 13 1.69
58Tanner Banks 0 4 6.19 32 1 36.1 38 15 1.84
60Max Lazar 0 0 6.30 8 0 10.0 8 3 1.50
Andrew Hoffmann 1 0 7.71 8 0 11.2 12 8 2.06
75Moisés Chace 0 0 - 0 0 - 0 0 -