MLB
Philadelphia Phillies
Philadelphia Phillies
Schedule
Player G AB H HR RBI SB AVG OBP SLG
4Luis Arraez2B 151 596 185 6 64 10 .310 .345 .419
41Bryan De La CruzRF 34 75 21 2 12 0 .280 .349 .413
3Bryce Harper1B 162 577 155 29 87 7 .269 .380 .485
2Justin CrawfordCF 149 425 112 3 41 17 .264 .309 .353
16Brandon MarshLF 155 524 136 18 62 11 .260 .304 .408
5Bryson Stott2B 155 536 137 10 67 27 .256 .334 .401
28Alec Bohm3B 155 567 141 15 88 2 .249 .315 .383
33Edmundo SosaLF 84 231 57 9 44 4 .247 .283 .429
7Trea TurnerSS 157 645 156 19 58 21 .242 .297 .378
49Derek HillCF 117 199 48 11 31 13 .241 .291 .442
12Kyle SchwarberDH 156 581 135 45 97 3 .232 .354 .503
10J.T. RealmutoC 123 414 85 11 51 3 .205 .283 .331
21Garrett StubbsC 37 59 9 0 3 0 .153 .215 .153
13Rafael MarchánC 34 91 9 2 6 0 .099 .137 .165
Player W L ERA G GS IP SO BB WHIP
44Jesús Luzardo 14 5 2.86 30 29 179.2 221 52 1.07
61Cristopher Sánchez 18 7 2.91 33 33 207.0 231 45 1.20
45Zack Wheeler 14 5 3.00 28 28 162.0 193 47 1.05
27Aaron Nola 7 12 4.67 33 33 175.1 177 59 1.35
24Andrew Painter 3 10 5.40 25 23 126.2 115 47 1.41
Player W L ERA G GS IP SO BB WHIP
59Jhoan Duran 2 6 1.82 61 0 59.1 84 10 0.99
71Alex McFarlane 4 1 2.84 19 0 19.0 20 7 1.16
30Brooks Raley 5 7 3.25 61 0 52.2 51 20 1.27
52Jonathan Bowlan 2 2 3.36 59 0 56.1 73 15 1.03
37Tim Mayza 3 4 3.48 60 6 67.1 64 18 1.13
55Chase Shugart 2 1 4.02 46 0 53.2 59 20 1.17
46José Alvarado 5 4 5.86 68 0 58.1 70 31 1.65
58Tanner Banks 0 4 6.19 32 1 36.1 38 15 1.84
60Max Lazar 0 0 6.30 8 0 10.0 8 3 1.50