About
Philadelphia Phillies
Philadelphia Phillies
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
16Brandon MarshLF 37 133 47 4 21 3 .353 .382 .511
3Bryce Harper1B 41 146 41 10 24 2 .281 .376 .562
2Justin CrawfordCF 36 116 32 1 10 3 .276 .344 .397
33Edmundo Sosa2B 22 62 16 1 11 2 .258 .281 .355
21Garrett StubbsC 7 16 4 0 1 0 .250 .278 .250
10J.T. RealmutoC 24 81 20 1 8 0 .247 .303 .333
53Adolis GarcíaRF 40 146 35 4 13 1 .240 .307 .377
7Trea TurnerSS 40 167 40 4 13 4 .240 .289 .353
12Kyle SchwarberLF 41 154 35 16 27 0 .227 .353 .597
5Bryson Stott2B 35 122 26 3 15 7 .213 .262 .361
28Alec Bohm3B 37 133 24 3 20 0 .180 .248 .278
29Felix ReyesLF 11 36 5 1 2 0 .139 .139 .250
13Rafael MarchánC 17 54 4 1 2 0 .074 .123 .130
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
61Cristopher Sánchez 4 2 2.11 9 9 55.1 67 14 1.28
45Zack Wheeler 1 0 3.12 3 3 17.1 18 6 0.98
27Aaron Nola 2 3 5.14 8 8 42.0 44 15 1.48
44Jesús Luzardo 3 3 5.98 8 8 43.2 57 12 1.40
24Andrew Painter 1 4 6.89 7 6 32.2 30 12 1.71
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
50Orion Kerkering 1 0 1.80 16 0 15.0 11 6 1.07
59Jhoan Duran 1 1 1.86 10 0 9.2 14 3 1.03
55Chase Shugart 2 0 1.98 12 0 13.2 14 3 1.02
37Tim Mayza 1 1 3.43 18 1 21.0 21 7 0.95
40Brad Keller 1 1 4.32 17 0 16.2 18 6 1.32
46José Alvarado 0 1 5.40 18 0 13.1 18 7 1.95
52Jonathan Bowlan 1 0 5.68 12 0 12.2 12 3 1.18
58Tanner Banks 0 2 5.94 16 0 16.2 21 9 2.10