MLB
Athletics
Athletics
Schedule
Player G AB H HR RBI SB AVG OBP SLG
44Joshua Kuroda-Grauer3B 21 71 26 1 4 0 .366 .392 .507
33Henry BolteCF 119 415 115 11 38 21 .277 .359 .405
12Alika WilliamsSS 88 215 58 4 16 2 .270 .307 .428
5Jacob WilsonSS 80 320 85 7 37 4 .266 .298 .388
23Shea LangeliersC 106 424 111 23 58 3 .262 .328 .474
29Donovan Walton2B 92 230 60 9 32 3 .261 .358 .448
16Nick Kurtz1B 99 352 90 21 69 7 .256 .396 .483
20Zack Gelof3B 111 394 101 22 55 16 .256 .322 .475
47Tommy White1B 56 189 48 3 10 0 .254 .272 .328
26Carlos CortesRF 124 343 86 10 43 2 .251 .318 .397
21Tyler SoderstromLF 109 396 97 19 56 2 .245 .338 .472
4Lawrence ButlerRF 154 472 112 17 62 10 .237 .326 .394
2Darell HernaizSS 56 137 32 1 9 3 .234 .316 .277
3Max Muncy3B 82 256 59 9 30 3 .230 .296 .387
25Brent RookerDH 48 180 36 10 29 2 .200 .281 .389
Nate EatonLF 24 50 8 1 6 2 .160 .300 .260
1Denzel ClarkeCF 40 76 12 0 6 4 .158 .238 .171
Player W L ERA G GS IP SO BB WHIP
35J.T. Ginn 9 8 3.71 27 24 138.1 121 57 1.24
40Luis Severino 2 6 4.16 12 12 62.2 65 31 1.47
61Gage Jump 6 11 5.47 20 20 98.2 108 46 1.52
57Jacob Lopez 7 5 5.47 27 24 123.1 112 58 1.49
Player W L ERA G GS IP SO BB WHIP
46Luis Medina 6 3 3.08 60 1 73.0 93 39 1.40
49Scott Blewett 2 2 3.13 26 0 37.1 34 11 1.37
36Hogan Harris 4 2 3.33 74 0 70.1 88 42 1.45
37Elvis Alvarado 5 4 3.90 56 0 55.1 65 25 1.25
30Joe Rock 0 1 5.23 5 0 10.1 12 13 2.42
39Drew Rom 1 1 5.60 18 0 17.2 17 7 1.64
52Seth Johnson 1 0 5.88 28 1 33.2 40 20 1.69
66Brady Basso 1 4 6.07 26 7 43.0 31 10 1.65
50Jack Perkins 3 13 6.10 37 17 121.0 140 51 1.45
60Justin Sterner 2 3 6.12 46 0 42.2 40 13 1.38
56Chris Roycroft 2 0 6.57 27 0 38.1 29 21 1.90
Hunter Bigge 1 1 6.98 18 0 19.1 14 14 1.45
63Mason Barnett 1 4 7.02 20 6 50.0 50 30 1.66
58Hayden Juenger 0 1 9.00 15 0 16.0 6 8 2.00
67Kade Morris 0 1 10.90 6 2 17.1 10 7 2.13
19Luis Morales 0 2 13.50 5 2 16.0 13 14 2.56
70Yunior Tur 0 0 16.34 8 0 12.2 14 11 2.84
78Braden Nett 0 0 - 0 0 - 0 0 -
53Gunnar Hoglund 0 0 - 0 0 - 0 0 -