About
Athletics
Athletics
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
33Henry BolteCF 42 134 40 2 12 10 .299 .385 .388
12Alika WilliamsSS 27 60 17 1 7 0 .283 .306 .433
16Nick Kurtz1B 83 301 84 19 64 7 .279 .423 .525
5Jacob WilsonSS 50 202 56 4 26 2 .277 .310 .386
26Carlos CortesRF 64 182 50 6 22 1 .275 .357 .434
23Shea LangeliersC 76 314 84 19 43 2 .268 .334 .500
21Tyler SoderstromLF 80 289 70 13 41 1 .242 .343 .460
15Jonah HeimC 40 122 29 7 20 0 .238 .301 .484
22Jeff McNeil2B 77 244 57 3 22 1 .234 .303 .311
3Max Muncy3B 42 142 33 5 20 3 .232 .296 .408
4Lawrence ButlerRF 76 206 42 5 21 6 .204 .290 .311
32Colby ThomasRF 37 74 15 2 7 1 .203 .244 .311
13Joey Meneses1B 5 10 1 0 2 0 .100 .286 .100
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
61Gage Jump 3 1 2.04 6 6 35.1 35 10 0.96
35J.T. Ginn 6 4 3.15 18 15 88.2 78 36 1.22
45Aaron Civale 5 5 5.05 14 14 67.2 48 20 1.58
59Jeffrey Springs 3 7 5.52 17 17 88.0 78 29 1.33
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
63Mason Barnett 1 0 1.17 9 0 15.1 19 7 0.98
31Geoff Hartlieb 1 1 3.18 3 0 5.2 2 2 1.24
36Hogan Harris 3 0 3.58 41 0 37.2 47 25 1.59
60Justin Sterner 2 3 4.06 39 0 37.2 38 9 1.14
46Luis Medina 1 1 4.14 27 1 37.0 44 19 1.51
54José Suarez 1 2 5.02 26 1 43.0 48 20 1.65
37Elvis Alvarado 3 3 5.64 20 0 22.1 27 7 1.12
50Jack Perkins 2 3 6.00 22 5 51.0 62 17 1.33
65Matt Krook 0 0 10.80 4 0 3.1 4 3 2.10