About
Athletics
Athletics
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
26Carlos CortesRF 32 93 33 4 15 1 .355 .408 .570
23Shea LangeliersC 36 149 50 11 22 0 .336 .394 .617
32Colby ThomasRF 9 22 7 1 3 0 .318 .375 .455
5Jacob WilsonSS 39 161 47 3 19 2 .292 .311 .398
22Jeff McNeil2B 38 120 34 1 12 1 .283 .348 .375
20Zack GelofCF 24 62 17 3 11 2 .274 .328 .484
16Nick Kurtz1B 39 143 37 5 20 5 .259 .414 .427
2Darell Hernaiz3B 25 53 11 1 5 2 .208 .311 .264
21Tyler SoderstromLF 38 145 30 5 20 1 .207 .293 .407
15Jonah HeimC 14 44 9 1 8 0 .205 .280 .364
25Brent RookerRF 24 90 17 5 18 2 .189 .272 .367
4Lawrence ButlerRF 37 117 21 3 12 4 .179 .278 .282
11Brett Harris3B 5 4 0 0 0 0 .000 .333 .000
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
45Aaron Civale 4 1 2.59 8 8 41.2 33 13 1.39
35J.T. Ginn 1 1 3.62 9 6 37.1 31 15 1.13
59Jeffrey Springs 3 2 3.89 8 8 44.0 39 12 1.14
40Luis Severino 2 4 4.07 9 9 48.2 47 29 1.52
57Jacob Lopez 3 2 6.11 8 7 35.1 28 24 1.75
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
48Brooks Kriske 0 0 0.00 1 0 1.0 1 0 2.00
47Joel Kuhnel 0 1 1.84 14 0 14.2 5 4 0.95
46Luis Medina 1 1 1.84 10 0 14.2 15 7 1.09
36Hogan Harris 2 0 2.61 22 0 20.2 22 17 1.65
58Scott Barlow 0 0 3.38 18 0 18.2 17 9 0.86
50Jack Perkins 2 1 4.11 10 0 15.1 21 5 1.24
60Justin Sterner 1 3 4.12 19 0 19.2 22 7 1.37
38Mark Leiter Jr. 0 1 8.62 18 0 15.2 17 6 1.91