About
New York Yankees
New York Yankees
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
48Paul Goldschmidt1B 58 204 59 14 41 1 .289 .351 .549
39Ali SánchezC 11 21 6 0 3 0 .286 .348 .381
22Ben Rice1B 78 290 79 22 53 2 .272 .362 .566
35Cody BellingerLF 82 298 78 11 49 10 .262 .361 .446
14Amed Rosario3B 46 131 33 7 23 1 .252 .294 .458
11Anthony VolpeSS 35 111 28 1 13 7 .252 .357 .351
72José CaballeroSS 71 234 59 8 28 19 .252 .311 .397
13Jazz Chisholm Jr.2B 80 283 63 12 33 24 .223 .306 .399
78Spencer JonesRF 27 65 14 2 7 1 .215 .311 .338
24Jasson DomínguezRF 23 84 18 3 8 4 .214 .250 .405
30Max SchuemannSS 25 35 7 1 4 2 .200 .378 .400
28Austin WellsC 55 166 26 4 10 1 .157 .258 .241
95Oswaldo Cabrera3B 1 3 0 0 0 0 .000 .000 .000
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
31Cam Schlittler 8 4 1.62 17 17 100.0 118 20 0.92
55Carlos Rodón 4 2 3.30 9 9 46.1 52 26 1.25
29Will Warren 7 3 3.75 16 16 84.0 84 29 1.36
40Ryan Weathers 3 5 3.95 15 15 86.2 95 24 1.14
45Gerrit Cole 2 3 4.06 7 7 37.2 34 10 1.22
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
73Yerry De los Santos 0 0 1.35 4 0 6.2 7 4 1.50
47Brent Headrick 4 1 1.62 40 0 39.0 42 16 1.23
58Paul Blackburn 2 1 2.50 26 1 39.2 27 12 1.18
63Fernando Cruz 4 3 2.57 39 0 35.0 46 20 1.29
53David Bednar 2 3 3.09 33 0 35.0 40 12 1.23
33Ryan Yarbrough 0 0 4.02 19 0 31.1 24 13 1.15
41Tim Hill 3 2 4.20 37 0 30.0 15 6 1.10
75Camilo Doval 3 0 4.70 35 0 30.2 29 7 1.21