MLB
New York Yankees
New York Yankees
Schedule
Player G AB H HR RBI SB AVG OBP SLG
26Luis García Jr.1B 147 516 143 30 92 5 .277 .309 .521
22Ben RiceDH 154 573 151 41 97 3 .264 .363 .534
35Cody BellingerLF 132 496 131 17 73 12 .264 .338 .429
48Paul Goldschmidt1B 105 345 87 18 52 1 .252 .313 .452
11Anthony VolpeSS 70 220 54 2 28 12 .245 .321 .336
34Heliot RamosLF 112 404 99 13 46 4 .245 .305 .411
78Spencer JonesCF 86 261 64 11 40 10 .245 .313 .429
39Ali SánchezC 51 86 21 1 8 0 .244 .275 .302
14Amed Rosario3B 87 227 54 10 34 3 .238 .279 .405
96George Lombard Jr.SS 42 152 36 7 22 2 .237 .285 .414
13Jazz Chisholm Jr.2B 137 471 109 19 55 41 .231 .312 .399
72José CaballeroSS 136 411 95 14 51 34 .231 .290 .365
19Ryan McMahon3B 124 328 70 11 41 3 .213 .279 .357
28Austin WellsC 122 334 62 14 32 4 .186 .292 .332
Player W L ERA G GS IP SO BB WHIP
31Cam Schlittler 14 6 1.95 33 33 193.2 239 49 0.92
55Carlos Rodón 7 3 2.67 16 16 84.1 91 38 1.06
54Max Fried 5 5 2.80 20 20 112.2 104 33 0.99
45Gerrit Cole 10 9 3.61 22 22 127.0 131 25 1.10
29Will Warren 11 6 3.92 32 29 156.0 158 54 1.37
Player W L ERA G GS IP SO BB WHIP
58Paul Blackburn 7 3 1.69 62 2 85.0 69 33 1.09
73Yerry De los Santos 1 0 2.05 16 0 22.0 17 8 1.27
47Brent Headrick 7 4 2.18 81 0 78.1 98 27 1.21
53David Bednar 7 3 2.47 64 0 69.1 76 20 1.04
56John Schreiber 2 4 3.28 66 0 60.1 40 26 1.24
43Michael Fulmer 0 1 3.29 15 0 13.2 18 8 1.39
33Ryan Yarbrough 2 1 3.69 38 2 63.1 49 23 1.22
41Tim Hill 5 2 4.60 67 0 58.2 25 13 1.14
97Alexander Cornielle 0 0 18.00 1 0 1.0 2 1 4.00