MLB
New York Yankees
New York Yankees
Schedule
Player G AB H HR RBI SB AVG OBP SLG
26Luis García Jr.1B 147 516 143 30 92 5 .277 .309 .521
22Ben RiceDH 154 573 151 41 97 3 .264 .363 .534
35Cody BellingerLF 132 496 131 17 73 12 .264 .338 .429
27Giancarlo StantonDH 24 90 23 3 14 1 .256 .302 .422
11Anthony VolpeSS 70 220 54 2 28 12 .245 .321 .336
34Heliot RamosLF 112 404 99 13 46 4 .245 .305 .411
78Spencer JonesCF 86 261 64 11 40 10 .245 .313 .429
39Ali SánchezC 51 86 21 1 8 0 .244 .275 .302
99Aaron JudgeRF 66 237 57 18 41 5 .241 .360 .511
96George Lombard Jr.SS 42 152 36 7 22 2 .237 .285 .414
72José CaballeroSS 136 411 95 14 51 34 .231 .290 .365
24Jasson DomínguezRF 57 209 47 6 14 8 .225 .267 .368
19Ryan McMahon3B 124 328 70 11 41 3 .213 .279 .357
30Max SchuemannLF 43 72 14 2 8 3 .194 .333 .361
25J.C. EscarraC 32 85 16 0 7 0 .188 .239 .271
28Austin WellsC 122 334 62 14 32 4 .186 .292 .332
Marco LucianoSS 0 0 0 0 0 0 - - -
Player W L ERA G GS IP SO BB WHIP
31Cam Schlittler 14 6 1.95 33 33 193.2 239 49 0.92
55Carlos Rodón 7 3 2.67 16 16 84.1 91 38 1.06
54Max Fried 5 5 2.80 20 20 112.2 104 33 0.99
40Ryan Weathers 5 8 3.60 25 25 137.1 143 38 1.22
45Gerrit Cole 10 9 3.61 22 22 127.0 131 25 1.10
29Will Warren 11 6 3.92 32 29 156.0 158 54 1.37
71Elmer Rodríguez 0 3 5.40 6 6 26.2 21 16 1.58
89Brendan Beck 0 2 9.95 4 2 12.2 13 8 1.66
Player W L ERA G GS IP SO BB WHIP
36Clarke Schmidt 0 0 0.00 1 0 0.2 2 0 3.00
74Kervin Castro 0 0 1.42 5 0 6.1 8 2 0.79
73Yerry De los Santos 1 0 2.05 16 0 22.0 17 8 1.27
47Brent Headrick 7 4 2.18 81 0 78.1 98 27 1.21
63Fernando Cruz 4 6 3.13 61 0 54.2 67 32 1.34
57Angel Chivilli 1 1 3.78 15 0 16.2 16 7 1.26
81Luis Gil 1 2 4.61 9 4 27.1 17 18 1.43
93Bradley Hanner 1 0 8.59 5 0 7.1 7 1 1.64