About
New York Yankees
New York Yankees
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
22Ben Rice1B 36 121 37 12 27 2 .306 .415 .678
35Cody BellingerLF 40 144 42 5 28 5 .292 .393 .507
99Aaron JudgeRF 41 146 39 16 30 5 .267 .406 .637
14Amed Rosario3B 24 68 18 4 14 0 .265 .316 .500
72José CaballeroSS 40 135 35 4 13 13 .259 .320 .400
48Paul Goldschmidt1B 18 55 13 3 9 0 .236 .333 .509
19Ryan McMahon3B 39 101 22 3 13 1 .218 .301 .337
13Jazz Chisholm Jr.2B 40 145 30 4 14 11 .207 .288 .331
30Max Schuemann3B 5 5 1 0 1 0 .200 .333 .400
25J.C. EscarraC 14 41 8 0 6 0 .195 .250 .317
28Austin WellsC 31 93 17 3 5 0 .183 .319 .290
12Trent GrishamCF 40 129 23 5 23 2 .178 .303 .357
78Spencer JonesCF 3 9 1 0 1 0 .111 .200 .111
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
31Cam Schlittler 5 1 1.35 9 9 53.1 59 9 0.81
54Max Fried 4 2 2.91 9 9 58.2 48 18 0.95
40Ryan Weathers 2 2 3.03 7 7 38.2 45 10 1.19
29Will Warren 4 1 3.46 8 8 41.2 53 11 1.20
55Carlos Rodón 0 0 6.23 1 1 4.1 4 5 1.62
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
41Tim Hill 0 0 1.04 19 0 17.1 7 2 0.81
47Brent Headrick 3 0 1.71 21 0 21.0 22 8 1.24
58Paul Blackburn 1 1 2.87 11 1 15.2 10 7 1.40
63Fernando Cruz 3 1 2.93 19 0 15.1 23 11 1.57
33Ryan Yarbrough 0 0 3.55 8 0 12.2 10 5 1.03
53David Bednar 1 3 3.71 17 0 17.0 21 5 1.41
59Jake Bird 1 1 4.85 15 0 13.0 14 4 1.23
75Camilo Doval 1 0 6.14 17 0 14.2 16 3 1.23