MLB
New York Yankees
New York Yankees
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
26Luis García Jr.1B 112 388 109 24 78 4 .281 .312 .552
96George Lombard Jr.SS 8 29 8 2 2 0 .276 .344 .483
39Ali SánchezC 34 59 16 1 7 0 .271 .302 .356
22Ben Rice1B 116 430 110 32 76 3 .256 .351 .540
34Heliot RamosLF 82 313 78 9 34 3 .249 .298 .403
48Paul Goldschmidt1B 87 300 74 16 44 1 .247 .308 .450
72José CaballeroSS 101 324 78 12 41 29 .241 .297 .389
14Amed Rosario3B 71 184 42 10 28 1 .228 .271 .429
12Trent GrishamCF 101 351 78 15 50 7 .222 .313 .416
19Ryan McMahon3B 101 266 58 10 31 3 .218 .284 .376
13Jazz Chisholm Jr.2B 112 394 85 17 48 31 .216 .296 .391
78Spencer JonesCF 48 127 27 5 18 5 .213 .306 .394
28Austin WellsC 86 239 43 8 17 2 .180 .276 .305
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
31Cam Schlittler 10 6 2.21 25 25 146.2 182 31 0.93
54Max Fried 4 4 2.81 15 15 86.1 79 27 1.00
45Gerrit Cole 6 5 3.35 14 14 80.2 87 17 1.08
40Ryan Weathers 5 7 3.69 23 23 126.2 136 37 1.21
29Will Warren 8 6 4.42 24 23 118.0 117 41 1.41
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
73Yerry De los Santos 0 0 0.77 8 0 11.2 11 4 1.20
47Brent Headrick 6 1 1.47 62 0 61.1 76 19 1.11
58Paul Blackburn 4 2 1.90 44 2 66.1 52 24 1.03
53David Bednar 5 3 2.56 49 0 52.2 60 17 1.04
63Fernando Cruz 4 6 2.81 57 0 51.1 63 31 1.32
33Ryan Yarbrough 2 1 3.57 29 1 45.1 32 19 1.26
41Tim Hill 4 2 4.30 54 0 46.0 21 11 1.13
93Bradley Hanner 0 0 - 0 0 - 0 0 -