MLB
New York Mets
New York Mets
Schedule
Player G AB H HR RBI SB AVG OBP SLG
3Carson BengeRF 156 595 168 20 65 22 .282 .346 .430
22Juan SotoLF 111 400 110 27 68 9 .275 .393 .515
19Bo Bichette3B 160 638 166 18 78 2 .260 .312 .390
9A.J. EwingCF 120 436 110 11 43 25 .252 .324 .376
7Brett Baty3B 143 420 99 11 56 5 .236 .309 .371
13Luis TorrensC 93 255 60 9 41 1 .235 .295 .396
4Francisco AlvarezC 113 373 87 16 43 0 .233 .311 .399
12Francisco LindorSS 105 418 94 21 49 3 .225 .309 .423
0Ronny MauricioSS 20 59 13 4 8 0 .220 .258 .441
10Marcus Semien2B 139 494 106 15 49 10 .215 .280 .340
27Mark Vientos1B 87 274 58 13 41 0 .212 .258 .394
55Nick MorabitoLF 19 41 8 0 4 1 .195 .283 .244
28Christopher Morel1B 36 98 17 1 6 1 .173 .229 .245
71Cristian PacheOF 15 8 1 0 0 0 .125 .125 .125
Player W L ERA G GS IP SO BB WHIP
26Nolan McLean 12 10 3.16 31 31 179.2 194 70 1.17
49Zac Thornton 5 6 3.42 15 15 84.1 63 18 1.14
21Jonah Tong 2 2 3.82 7 4 30.2 34 14 1.24
59Sean Manaea 6 8 4.78 33 19 150.2 144 44 1.30
Player W L ERA G GS IP SO BB WHIP
94Nate Lavender 1 0 1.66 21 0 21.2 26 4 0.74
72Dedniel Núñez 2 1 3.32 18 0 19.0 20 0 0.89
47Justin Hagenman 0 0 3.38 3 1 8.0 4 2 1.25
44Austin Warren 2 3 4.11 41 2 50.1 55 24 1.37
38Devin Williams 3 2 4.43 44 0 40.2 52 21 1.57
52Cionel Pérez 4 3 4.76 40 2 45.1 44 19 1.46
84Jefry Yan 2 1 4.87 18 1 20.1 26 15 1.72
32Tobias Myers 1 2 5.53 32 3 53.2 41 16 1.34
43Chayce McDermott 1 0 5.87 5 0 7.2 6 4 1.57
34Kodai Senga 0 9 7.34 31 8 61.1 75 41 1.65