About
New York Mets
New York Mets
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
22Juan SotoLF 65 233 70 17 39 6 .300 .406 .567
9A.J. EwingCF 44 147 41 4 19 8 .279 .359 .422
3Carson BengeRF 81 303 78 9 32 11 .257 .318 .393
19Bo BichetteSS 84 338 86 10 46 1 .254 .300 .388
4Francisco AlvarezC 54 173 43 8 18 0 .249 .314 .422
29Jared Young1B 39 103 24 6 14 0 .233 .310 .447
12Francisco LindorSS 27 105 23 2 7 2 .219 .305 .352
13Luis TorrensC 51 140 30 1 15 0 .214 .272 .300
27Mark Vientos1B 69 226 48 10 33 0 .212 .253 .385
7Brett Baty3B 80 243 51 3 26 3 .210 .297 .292
28Tyrone TaylorCF 44 99 20 3 14 0 .202 .225 .333
39Eric Wagaman1B 16 26 5 2 4 0 .192 .276 .423
0Ronny MauricioSS 13 42 8 1 2 0 .190 .190 .286
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
45Christian Scott 2 0 3.20 10 10 45.0 53 21 1.33
26Nolan McLean 4 5 4.03 16 16 89.1 106 34 1.12
51Freddy Peralta 5 6 4.53 17 17 91.1 88 35 1.37
34Kodai Senga 0 7 9.09 8 7 32.2 38 23 1.78
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
33A.J. Minter 1 1 0.00 13 0 12.2 10 1 0.55
43Huascar Brazobán 4 2 1.94 35 6 41.2 38 18 0.96
30Luke Weaver 2 1 2.06 33 0 35.0 39 9 0.83
25Brooks Raley 2 3 2.40 33 0 30.0 32 13 1.30
44Austin Warren 1 3 2.56 23 2 31.2 34 14 1.23
38Devin Williams 3 2 4.28 30 0 27.1 41 16 1.50
52Cionel Pérez 3 3 4.83 27 1 31.2 25 12 1.33
59Sean Manaea 1 2 4.87 17 3 57.1 60 20 1.41
32Tobias Myers 0 2 6.21 24 3 42.0 32 12 1.38