About
New York Mets
New York Mets
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
1MJ MelendezLF 20 48 13 2 6 0 .271 .352 .500
22Juan SotoLF 25 91 24 4 10 1 .264 .364 .462
4Francisco AlvarezC 36 110 26 4 9 0 .236 .315 .382
40Austin SlaterLF 19 39 9 0 1 1 .231 .295 .256
27Mark Vientos1B 32 108 25 5 16 0 .231 .276 .417
10Marcus Semien2B 40 142 32 2 13 5 .225 .284 .310
19Bo Bichette3B 40 162 36 2 16 1 .222 .269 .290
7Brett BatyRF 37 111 23 1 13 2 .207 .280 .306
3Carson BengeLF 37 116 24 3 11 6 .207 .276 .328
28Tyrone TaylorRF 32 71 14 2 10 0 .197 .219 .310
13Luis TorrensC 18 46 9 0 7 0 .196 .229 .283
77Andy Ibáñez2B 14 23 2 0 5 0 .087 .115 .087
2Vidal Bruján3B 2 3 0 0 0 0 .000 .250 .000
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
35Clay Holmes 4 3 1.86 8 8 48.1 37 16 1.01
26Nolan McLean 1 2 2.78 8 8 45.1 57 12 0.90
51Freddy Peralta 2 3 3.12 8 8 43.1 43 18 1.20
45Christian Scott 0 0 3.27 3 3 11.0 15 7 1.18
23David Peterson 1 4 5.49 9 5 39.1 38 14 1.50
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
44Austin Warren 0 1 1.00 7 0 9.0 10 3 1.00
25Brooks Raley 0 1 1.20 16 0 15.0 18 5 0.87
43Huascar Brazobán 2 1 2.41 17 2 18.2 14 8 1.07
32Tobias Myers 0 1 3.28 13 1 24.2 20 4 1.01
30Luke Weaver 2 1 4.41 16 0 16.1 16 6 1.16
38Devin Williams 2 1 5.68 15 0 12.2 21 6 1.66
59Sean Manaea 0 0 6.56 9 0 23.1 26 11 1.71
46Craig Kimbrel 0 2 6.75 10 0 9.1 12 6 1.71