About
Milwaukee Brewers
Milwaukee Brewers
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
28Andrew Vaughn1B 43 121 40 2 24 0 .331 .414 .512
24William ContrerasC 77 296 89 9 50 1 .301 .364 .432
11Jackson ChourioLF 47 202 60 11 31 6 .297 .347 .530
22Christian YelichDH 49 194 51 5 26 5 .263 .336 .402
9Jake Bauers1B 72 244 64 14 48 5 .262 .371 .492
2Brice Turang2B 77 296 77 11 47 13 .260 .363 .446
5Garrett MitchellCF 71 219 54 6 37 6 .247 .346 .411
10Sal FrelickRF 76 235 56 3 30 6 .238 .308 .323
6David Hamilton3B 68 190 45 3 13 17 .237 .316 .332
12Cooper PrattSS 12 36 8 0 2 5 .222 .310 .250
99Gary SánchezC 48 127 28 8 22 0 .220 .359 .457
3Joey OrtizSS 68 165 33 1 15 5 .200 .282 .248
16Blake PerkinsCF 50 87 14 1 11 3 .161 .247 .264
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
32Jacob Misiorowski 9 3 1.45 16 16 99.0 146 27 0.77
52Kyle Harrison 8 1 2.57 15 15 77.0 96 19 1.04
53Brandon Woodruff 2 1 2.59 8 8 41.2 41 9 0.84
54Robert Gasser 1 3 4.50 6 6 30.0 31 12 1.27
23Brandon Sproat 2 4 5.43 15 13 69.2 73 32 1.35
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
47Jared Koenig 0 0 0.00 4 0 3.1 5 2 1.80
45Abner Uribe 4 2 3.09 33 0 32.0 32 11 1.06
55Shane Drohan 3 2 3.12 16 6 52.0 52 17 1.23
26Aaron Ashby 10 1 3.31 38 1 49.0 67 26 1.37
29Trevor Megill 2 2 3.48 32 0 31.0 41 9 1.00
56Grant Anderson 1 3 3.55 31 0 33.0 24 16 1.21
39Chad Patrick 5 4 3.90 23 6 62.1 52 27 1.33
59Joel Kuhnel 1 3 4.72 34 0 34.1 22 12 1.43