MLB
Miami Marlins
Miami Marlins
Schedule
Player G AB H HR RBI SB AVG OBP SLG
6Otto LopezSS 157 627 191 11 71 34 .305 .349 .437
8Javier Sanoja3B 144 461 136 11 69 11 .295 .333 .458
9Xavier Edwards2B 142 518 145 6 52 21 .280 .360 .371
18Griffin ConineRF 94 284 75 19 43 4 .264 .353 .493
28Kyle Stowers1B 121 447 107 21 65 1 .239 .331 .459
50Agustín RamírezDH 72 226 53 5 24 4 .235 .318 .354
80Joe MackC 105 303 71 14 52 0 .234 .282 .403
87Jakob MarseeCF 155 516 119 11 41 23 .231 .348 .359
13Heriberto HernándezLF 130 448 102 25 67 13 .228 .313 .442
17Owen CaissieRF 108 291 64 14 58 5 .220 .288 .412
3Esteury RuizRF 109 213 46 6 17 34 .216 .333 .366
68Jared Serna2B 17 28 6 0 4 0 .214 .281 .321
63Deyvison De Los Santos1B 18 42 6 0 0 0 .143 .163 .190
24Maximo AcostaSS 0 0 0 0 0 0 - - -
Player W L ERA G GS IP SO BB WHIP
23Max Meyer 9 1 2.68 20 20 111.0 121 41 1.14
30Tyler Phillips 5 6 3.34 37 20 126.2 101 56 1.33
22Sandy Alcantara 13 11 3.87 36 33 214.0 153 59 1.23
39Eury Pérez 8 11 3.91 30 29 159.0 170 68 1.21
65Ryan Gusto 1 5 4.09 23 18 88.0 74 28 1.44
26Janson Junk 6 9 4.22 26 25 123.2 89 33 1.29
61Robby Snelling 0 1 5.40 1 1 5.0 2 4 1.80
Player W L ERA G GS IP SO BB WHIP
Cameron Weston 0 0 0.00 1 0 1.0 1 1 1.00
37Anthony Bender 1 1 2.62 35 0 34.1 41 12 0.96
71William Kempner 1 0 2.92 9 0 12.1 14 4 0.97
49Michael Petersen 4 4 3.02 65 0 65.2 81 29 1.13
95Josh Ekness 3 4 3.23 30 0 30.2 24 20 1.40
53Calvin Faucher 5 5 3.56 69 0 68.1 73 37 1.32
90Dax Fulton 2 0 3.77 16 0 28.2 29 15 1.33
38Victor Vodnik 3 3 4.91 53 0 58.2 44 33 1.55
43Andrew Nardi 3 3 5.16 25 0 22.2 27 11 1.41
58Cade Gibson 6 2 5.36 47 1 50.1 44 21 1.39
79Jack Ralston 0 3 5.71 16 1 17.1 19 9 1.38
Brandan Bidois 0 0 6.32 15 0 15.2 20 12 1.98
60Adam Mazur 0 0 - 0 0 - 0 0 -
32Ronny Henriquez 0 0 - 0 0 - 0 0 -