MLB
Los Angeles Dodgers
Los Angeles Dodgers
Schedule
Player G AB H HR RBI SB AVG OBP SLG
95Josue De PaulaDH 11 31 10 1 7 1 .323 .500 .581
5Freddie Freeman1B 153 579 167 16 70 7 .288 .362 .430
44Andy PagesCF 134 511 140 23 85 13 .274 .343 .468
37Teoscar HernándezLF 125 442 118 16 64 5 .267 .334 .425
16Will SmithC 73 235 61 10 34 0 .260 .355 .426
6Hyeseong KimSS 43 116 30 1 11 5 .259 .323 .328
50Mookie BettsSS 123 478 123 23 69 2 .257 .326 .454
13Max Muncy3B 149 488 123 29 76 3 .252 .348 .490
25Tommy Edman2B 84 291 72 8 42 7 .247 .329 .385
68Dalton RushingC 80 224 55 12 36 0 .246 .328 .460
76Alex Freeland2B 89 231 54 4 21 4 .234 .327 .325
12Alex CallLF 88 163 38 1 20 1 .233 .349 .307
23Kyle TuckerRF 154 540 126 17 70 12 .233 .330 .385
46Hunter FeducciaC 93 217 48 3 19 0 .221 .312 .313
17Shohei OhtaniTWP 14 305 55 4 0 3 .180 .257 .262
64Eliezer AlfonzoC 13 28 5 0 4 0 .179 .179 .250
Christian CairoSS 0 0 0 0 0 0 - - -
Player W L ERA G GS IP SO BB WHIP
7Blake Snell 4 1 1.90 9 9 42.2 55 16 1.10
18Yoshinobu Yamamoto 14 9 2.53 28 28 185.0 182 42 0.87
31Tyler Glasnow 5 2 3.53 13 13 74.0 98 25 0.95
70Justin Wrobleski 12 5 3.66 28 22 140.0 118 31 1.14
11Roki Sasaki 5 5 4.49 26 23 122.1 123 48 1.32
80Emmet Sheehan 5 8 4.57 23 22 112.1 132 33 1.18
Player W L ERA G GS IP SO BB WHIP
65Paul Gervase 0 0 2.35 4 0 7.2 8 5 1.57
66Tanner Scott 1 6 2.69 69 0 63.2 82 15 0.99
41Brock Stewart 1 2 2.70 28 1 26.2 25 10 1.01
60Edgardo Henriquez 4 1 2.85 61 1 60.0 71 25 1.03
86Jack Dreyer 5 2 3.20 67 3 64.2 73 23 1.10
61Will Klein 3 4 3.67 36 3 41.2 49 21 1.56
28Bobby Miller 1 0 3.68 3 0 7.1 8 4 1.23
96Landon Knack 1 0 3.86 4 0 11.2 8 2 1.20
63Kyle Hurt 4 1 4.14 44 1 45.2 58 23 1.34
56Seth Halvorsen 1 2 5.90 32 0 29.0 23 17 1.72
3Edwin Díaz 2 2 8.68 21 0 18.2 28 11 1.98
78Ben Casparius 0 1 9.64 5 0 4.2 4 4 2.14
35Gavin Stone 0 0 - 0 0 - 0 0 -
Jake Cousins 0 0 - 0 0 - 0 0 -
83Ronan Kopp 0 0 - 0 0 - 0 0 -