MLB
Los Angeles Angels
Los Angeles Angels
Schedule
Player G AB H HR RBI SB AVG OBP SLG
53Wade MecklerLF 98 300 90 3 27 8 .300 .373 .387
27Mike TroutCF 142 513 124 22 54 11 .242 .382 .421
5Vaughn Grissom1B 119 422 102 13 72 1 .242 .307 .386
28Jose SiriLF 108 228 55 10 33 9 .241 .296 .417
20Adam Frazier2B 67 129 31 1 13 3 .240 .315 .349
9Zach NetoSS 157 619 148 27 77 24 .239 .330 .436
2Oswald Peraza2B 123 341 77 7 25 12 .226 .282 .334
23Denzer Guzman3B 87 283 62 8 33 2 .219 .266 .336
13Moisés BallesterosDH 104 317 68 9 35 1 .215 .281 .331
22Bryce TeodosioLF 43 70 15 0 6 5 .214 .267 .243
3Josh LoweLF 114 311 65 12 29 10 .209 .273 .360
4Christian Moore2B 38 134 25 2 18 1 .187 .252 .276
31Tyler HeinemanC 79 177 31 1 10 1 .175 .223 .220
25Travis d'ArnaudC 32 76 12 1 3 0 .158 .238 .237
Player W L ERA G GS IP SO BB WHIP
57Walbert Ureña 9 11 2.97 29 27 148.1 142 68 1.23
48Reid Detmers 7 8 3.36 32 32 185.0 211 48 1.04
16Yusei Kikuchi 1 7 4.92 14 14 67.2 67 30 1.54
32Ryan Johnson 5 9 5.04 22 19 100.0 79 43 1.39
21Grayson Rodriguez 5 8 6.02 20 20 98.2 85 43 1.56
Player W L ERA G GS IP SO BB WHIP
55Tayler Saucedo 1 1 2.53 28 0 21.1 26 7 1.03
68Blake Weiman 1 1 2.55 18 0 17.2 16 3 1.42
65José Fermin 4 3 3.86 53 0 53.2 62 25 1.38
56Ryan Watson 1 1 4.00 53 0 72.0 65 23 1.26
70Mitch Farris 1 4 4.05 33 0 60.0 63 29 1.48
54Trevor Martin 0 1 4.11 8 0 15.1 9 7 1.76
40Sam Bachman 1 3 4.81 44 0 48.2 49 29 1.44
67Sammy Peralta 0 1 6.65 16 1 23.0 23 9 1.87
72Luke Murphy 0 3 6.75 22 0 20.0 20 11 1.60