About
Los Angeles Angels
Los Angeles Angels
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
66Omar MartinezC 2 1 1 0 0 0 1.000 1.000 1.000
2Oswald Peraza2B 38 103 29 5 11 5 .282 .339 .476
5Vaughn Grissom2B 22 62 17 1 9 0 .274 .356 .419
7Jo AdellRF 42 161 44 6 23 2 .273 .314 .410
22Bryce TeodosioLF 32 40 10 0 2 4 .250 .302 .300
18Nolan Schanuel1B 39 148 37 3 20 0 .250 .302 .372
20Adam Frazier2B 29 61 15 1 6 0 .246 .324 .410
27Mike TroutCF 41 142 35 11 23 5 .246 .412 .514
12Jorge SolerRF 38 134 30 8 28 0 .224 .323 .448
9Zach NetoSS 42 163 36 6 18 7 .221 .326 .399
10Yoán Moncada3B 35 100 19 3 9 0 .190 .308 .310
3Josh LoweLF 36 101 16 4 10 1 .158 .204 .287
38Sebastián RiveroC 12 19 3 0 0 0 .158 .200 .158
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
59José Soriano 6 2 1.66 9 9 54.1 61 20 1.05
57Walbert Ureña 1 3 3.22 6 4 22.1 22 16 1.57
41Jack Kochanowicz 2 2 3.97 8 8 45.1 30 23 1.35
48Reid Detmers 1 3 4.33 8 8 43.2 47 15 1.24
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
47Alek Manoah 0 0 0.00 1 0 1.0 1 0 0.00
39Kirby Yates 0 0 0.00 1 0 1.0 1 0 1.00
65José Fermin 1 1 1.50 5 0 6.0 8 0 0.33
63Chase Silseth 0 0 2.70 17 0 13.1 14 10 1.65
40Sam Bachman 0 0 3.32 14 0 19.0 21 10 1.11
70Mitch Farris 0 0 3.60 6 0 15.0 11 4 1.67
37Brent Suter 1 1 3.86 16 2 23.1 22 10 1.29
56Ryan Zeferjahn 2 1 4.35 14 0 20.2 27 11 1.06
13Drew Pomeranz 0 3 7.71 16 0 14.0 12 7 1.71