MLB
Houston Astros
Houston Astros
Schedule
Player G AB H HR RBI SB AVG OBP SLG
44Yordan AlvarezDH 158 567 179 42 106 1 .316 .432 .601
21Yainer DiazC 98 344 98 14 45 0 .285 .313 .459
20Nick AllenSS 94 145 41 3 14 2 .283 .327 .393
1Carlos CorreaSS 32 122 34 3 16 1 .279 .369 .418
3Jeremy PeñaSS 112 447 124 22 56 12 .277 .325 .477
15Isaac Paredes3B 155 562 147 25 94 0 .262 .360 .447
27Jose Altuve2B 135 524 131 16 50 5 .250 .306 .395
29Raynel Delgado2B 20 37 9 1 4 0 .243 .300 .351
8Christian Walker1B 156 571 129 29 87 0 .226 .299 .427
28Lucas SpenceCF 19 55 12 4 12 0 .218 .317 .509
10Joey LoperfidoLF 40 103 22 1 12 1 .214 .311 .330
9Zach DezenzoLF 35 75 16 1 3 1 .213 .280 .307
11Cam SmithRF 157 510 107 21 56 12 .210 .279 .390
0Brice MatthewsCF 84 214 43 7 22 4 .201 .255 .332
14Jorge BarrosaCF 105 145 28 2 12 3 .193 .285 .331
26Taylor TrammellLF 99 255 49 8 22 4 .192 .285 .341
37Collin PriceC 7 12 2 0 0 0 .167 .231 .250
16Zach ColeLF 19 51 8 3 8 0 .157 .189 .353
César SalazarC 9 18 1 0 1 0 .056 .227 .056
Player W L ERA G GS IP SO BB WHIP
58Hunter Brown 6 4 3.19 20 20 107.1 124 55 1.27
39Hayden Wesneski 6 2 3.25 11 11 61.0 46 20 1.13
38Peter Lambert 8 10 3.82 29 29 155.2 154 59 1.25
70Ethan Pecko 2 0 3.93 8 5 34.1 23 14 1.14
45Tatsuya Imai 6 4 4.93 23 15 76.2 97 51 1.42
53Cristian Javier 2 6 5.14 17 12 63.0 59 28 1.46
50Mike Burrows 4 9 5.99 18 17 94.2 75 35 1.55
56Ronel Blanco 0 1 6.68 8 5 33.2 29 16 1.37
Player W L ERA G GS IP SO BB WHIP
71Josh Hader 4 2 1.01 45 0 44.2 55 15 0.76
72Alimber Santa 0 1 1.17 10 0 15.1 9 6 0.91
64Logan VanWey 1 0 1.42 10 0 12.2 9 1 0.95
66Miguel Ullola 2 0 2.16 11 2 16.2 16 5 0.72
61Josh Hendrickson 0 0 3.38 2 0 2.2 3 0 0.75
69AJ Blubaugh 5 3 3.66 64 0 96.0 94 42 1.23
17Kai-Wei Teng 5 7 4.76 30 10 73.2 73 33 1.38
74Bryan King 3 6 5.19 60 1 60.2 51 23 1.52
62Bennett Sousa 1 3 6.00 35 1 30.0 32 18 1.80
Roddery Muñoz 0 0 15.75 3 0 4.0 6 6 3.25
60Brandon Walter 0 0 - 0 0 - 0 0 -
Evan Reifert 0 0 - 0 0 - 0 0 -