About
Colorado Rockies
Colorado Rockies
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
20Troy JohnstonRF 76 251 79 3 36 4 .315 .376 .438
31Jake McCarthyCF 69 224 68 6 34 13 .304 .343 .491
7TJ Rumfield1B 81 289 85 12 45 0 .294 .372 .491
2Tyler FreemanRF 55 185 51 3 22 5 .276 .356 .368
3Willi Castro2B 72 256 70 6 33 6 .273 .344 .395
16Cole CarriggCF 17 56 15 3 11 2 .268 .382 .518
22Mickey MoniakLF 49 164 44 12 30 1 .268 .320 .567
12Kyle Karros3B 79 227 57 5 23 2 .251 .346 .388
15Hunter GoodmanC 78 297 72 25 47 5 .242 .308 .535
6Edouard Julien2B 69 188 42 2 18 4 .223 .324 .298
37Braxton FulfordDH 27 42 9 1 7 4 .214 .314 .357
26Brett SullivanC 42 108 23 4 13 0 .213 .250 .380
14Ezequiel TovarSS 78 273 57 6 25 5 .209 .255 .330
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
18Ryan Feltner 2 2 4.42 11 11 53.0 35 20 1.25
11Tomoyuki Sugano 8 4 4.80 16 16 84.1 48 23 1.32
24Michael Lorenzen 3 9 6.83 18 17 81.2 66 26 1.79
21Kyle Freeland 1 7 7.50 14 14 72.0 61 17 1.61
45Sean Sullivan 0 2 8.25 3 3 12.0 7 7 1.92
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
60John Brebbia 0 0 0.00 2 0 3.0 1 0 0.67
49Antonio Senzatela 8 0 2.28 24 0 43.1 36 13 1.06
54Seth Halvorsen 0 1 3.50 20 0 18.0 17 14 1.78
83Brennan Bernardino 2 3 3.58 39 2 32.2 25 10 1.35
44Jimmy Herget 0 2 4.05 20 3 20.0 23 6 1.35
47Juan Mejia 1 6 6.38 34 1 36.2 38 20 1.69
38Victor Vodnik 2 2 6.65 22 0 23.0 17 17 1.87
36Zach Agnos 0 2 7.71 21 2 49.0 34 22 1.71