MLB
Colorado Rockies
Colorado Rockies
Schedule
Player G AB H HR RBI SB AVG OBP SLG
7TJ Rumfield1B 155 547 164 16 73 0 .300 .390 .453
31Jake McCarthyLF 147 547 159 15 83 32 .291 .334 .475
16Cole CarriggCF 93 333 93 12 53 11 .279 .341 .477
1Adael Amador2B 27 83 23 4 16 0 .277 .362 .482
20Troy JohnstonRF 129 397 110 4 50 4 .277 .348 .393
12Kyle Karros3B 131 411 104 13 49 5 .253 .347 .414
15Hunter GoodmanC 138 518 127 41 88 5 .245 .310 .529
35Connor Norby2B 105 329 80 7 34 10 .243 .342 .377
22Mickey MoniakLF 117 404 96 23 65 1 .238 .278 .480
13Zac VeenLF 36 69 16 3 13 2 .232 .312 .435
26Brett SullivanC 84 218 49 7 33 1 .225 .268 .390
14Ezequiel TovarSS 146 465 102 13 44 8 .219 .264 .353
27Jordan BeckLF 63 165 33 1 11 2 .200 .261 .291
37Braxton FulfordC 47 74 13 1 7 4 .176 .259 .270
Player W L ERA G GS IP SO BB WHIP
38Mason Adams 0 2 4.03 6 6 29.0 31 12 1.48
11Tomoyuki Sugano 12 12 5.37 29 29 154.1 96 36 1.32
18Ryan Feltner 7 10 5.40 26 22 123.1 92 53 1.51
62Jose Quintana 2 3 5.44 11 11 48.0 25 20 1.50
21Kyle Freeland 4 12 6.65 26 26 135.1 108 29 1.52
29Tanner Gordon 1 6 6.68 24 12 103.2 85 24 1.66
Player W L ERA G GS IP SO BB WHIP
83Brennan Bernardino 4 3 2.81 74 2 64.0 49 15 1.16
54Mark Manfredi 1 2 3.06 14 0 17.2 16 9 1.36
0Jaden Hill 1 4 5.22 46 0 39.2 40 23 1.49
47Juan Mejia 4 6 5.27 65 1 70.0 66 40 1.69
68Jordan Romano 0 4 5.61 38 0 33.2 39 19 1.43
44Jimmy Herget 0 6 5.70 51 3 53.2 47 26 1.53
41Nick Frasso 1 1 5.82 20 0 21.2 22 7 1.48
36Zach Agnos 0 2 5.93 41 3 91.0 58 35 1.51