MLB
Cincinnati Reds
Cincinnati Reds
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
44Elly De La CruzSS 101 399 107 20 56 21 .268 .349 .489
27Sal Stewart1B 120 456 118 26 89 12 .259 .337 .480
17Dane MyersCF 85 184 47 3 18 8 .255 .356 .348
37Tyler StephensonC 92 290 73 11 38 0 .252 .336 .421
35Jose TrevinoC 33 93 22 4 12 0 .237 .245 .398
22JJ BledayLF 92 326 71 20 47 6 .218 .332 .445
28Eugenio SuárezDH 89 317 65 18 48 0 .205 .285 .420
48Michael Toglia1B 2 5 1 0 0 0 .200 .200 .200
4Noelvi MarteRF 58 181 36 6 15 7 .199 .240 .337
9Matt McLain2B 96 309 59 10 28 13 .191 .291 .337
29TJ FriedlCF 69 209 34 3 11 5 .163 .248 .244
3Ke'Bryan Hayes3B 66 171 24 4 7 1 .140 .192 .234
43Héctor RodríguezRF 8 23 2 0 0 0 .087 .192 .130
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
26Chase Burns 13 2 2.61 22 22 124.0 143 46 1.12
41Andrew Abbott 6 7 4.13 25 25 133.0 102 64 1.42
51Brady Singer 5 11 4.66 23 23 119.2 100 40 1.43
40Nick Lodolo 3 2 4.86 13 13 66.2 55 27 1.46
25Rhett Lowder 4 8 5.15 21 18 94.1 77 40 1.48
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
49Brock Burke 5 4 2.76 61 0 58.2 56 31 1.26
70Tejay Antone 2 0 2.77 39 0 39.0 38 10 1.00
57Julian Garcia 2 3 3.28 19 0 24.2 24 11 1.01
15Emilio Pagán 4 1 4.10 28 0 26.1 29 8 1.10
47Luis Mey 0 0 4.40 10 0 14.1 22 10 1.33
50Sam Moll 1 7 4.50 56 0 48.0 49 27 1.48
52Pierce Johnson 2 1 4.63 40 0 35.0 32 13 1.29
97Ron Marinaccio 1 0 5.37 39 0 55.1 44 23 1.46