MLB
Cincinnati Reds
Cincinnati Reds
Schedule
Player G AB H HR RBI SB AVG OBP SLG
44Elly De La CruzSS 143 559 158 30 79 30 .283 .365 .515
27Sal Stewart1B 162 623 164 32 111 15 .263 .330 .457
17Dane MyersCF 117 292 75 8 27 10 .257 .344 .377
46Juan Brito2B 33 106 26 3 14 1 .245 .296 .387
37Tyler StephensonC 130 411 99 15 54 0 .241 .323 .404
43Héctor RodríguezRF 41 144 33 6 17 0 .229 .270 .410
38Carlos JorgeCF 18 46 10 1 2 2 .217 .280 .326
22JJ BledayLF 133 466 101 24 58 6 .217 .324 .416
35Jose TrevinoC 52 152 33 5 19 0 .217 .221 .336
28Eugenio SuárezDH 125 434 92 26 74 1 .212 .307 .433
9Matt McLain2B 134 437 81 15 40 20 .185 .274 .334
16Oswaldo Cabrera3B 7 22 4 0 0 1 .182 .217 .273
60Will BanfieldC 11 20 3 0 1 0 .150 .143 .200
3Ke'Bryan Hayes3B 94 227 32 5 9 1 .141 .194 .225
Player W L ERA G GS IP SO BB WHIP
41Andrew Abbott 6 11 4.61 32 32 166.0 131 76 1.45
40Nick Lodolo 3 6 4.97 21 21 108.2 83 46 1.48
55Brandon Williamson 5 5 5.30 12 9 52.2 36 30 1.46
25Rhett Lowder 7 12 5.74 29 26 133.1 103 56 1.52
51Brady Singer 6 15 5.85 31 31 157.0 126 62 1.59
Player W L ERA G GS IP SO BB WHIP
49Brock Burke 6 5 2.30 77 0 74.1 74 40 1.26
70Tejay Antone 3 2 3.11 58 0 55.0 57 17 1.09
15Emilio Pagán 5 1 3.38 45 0 42.2 45 11 1.03
62Zach McCambley 0 0 4.05 11 0 13.1 14 6 1.43
23Graham Ashcraft 1 1 4.08 35 0 35.1 40 24 1.44
52Pierce Johnson 2 1 4.62 56 0 48.2 42 19 1.36
34Connor Phillips 2 0 5.40 27 0 30.0 29 31 1.80
47Luis Mey 0 2 6.23 29 0 34.2 50 22 1.64
68Carson Spiers 0 0 7.50 2 0 6.0 6 0 1.00