MLB
Chicago Cubs
Chicago Cubs
Schedule
Player G AB H HR RBI SB AVG OBP SLG
1Justin DeanCF 17 8 3 0 3 1 .375 .500 .625
4Pete Crow-ArmstrongCF 162 626 175 45 107 41 .280 .372 .570
3Alex Bregman3B 155 608 161 28 93 3 .265 .355 .464
2Nico Hoerner2B 159 628 165 8 72 23 .263 .316 .350
75Pedro Ramírez2B 80 241 63 6 32 9 .261 .321 .402
43Gabriel Arias3B 51 140 34 5 14 4 .243 .282 .371
29Michael Busch1B 160 600 145 20 77 3 .242 .352 .393
13Kevin AlcántaraDH 24 25 6 1 6 0 .240 .286 .360
6Matt ShawRF 77 173 41 5 24 4 .237 .327 .410
9Miguel AmayaC 83 215 51 6 28 0 .237 .340 .377
7Dansby SwansonSS 126 428 91 19 69 17 .213 .297 .397
5James Triantos2B 7 8 1 0 0 0 .125 .222 .125
83BJ Murray Jr.3B 7 11 1 0 0 0 .091 .091 .091
Player W L ERA G GS IP SO BB WHIP
22Cade Horton 1 0 2.45 2 2 7.1 4 2 0.82
30Edward Cabrera 5 5 5.96 18 15 80.0 71 36 1.49
60Braxton Garrett 1 1 7.71 3 2 9.1 7 11 2.36
36Jordan Wicks 0 2 10.45 4 2 10.1 8 2 1.94
Player W L ERA G GS IP SO BB WHIP
32Ben Brown 4 2 1.85 20 8 68.0 65 19 0.94
51Riley Martin 0 0 2.16 8 1 8.1 10 2 0.84
46Gavin Hollowell 0 0 2.45 15 0 14.2 13 9 1.36
33Ryan Rolison 9 2 3.14 60 2 63.0 55 28 1.29
71Jacob Webb 6 5 3.36 68 0 67.0 73 25 1.25
72Javier Assad 6 2 3.63 28 11 94.1 63 27 1.14
48Daniel Palencia 2 2 3.64 32 0 29.2 30 11 1.21
56Ryan Zeferjahn 4 4 3.88 65 0 69.2 94 40 1.28
39Ethan Roberts 0 2 4.21 23 0 25.2 17 14 1.40
64Tyler Ferguson 0 1 5.30 18 0 18.2 21 4 1.02
Eric Orze 2 2 5.66 36 0 41.1 36 21 1.52
Julian Aguiar 1 0 6.00 1 0 3.0 2 1 1.67
88Phil Maton 0 1 6.18 31 0 27.2 31 16 1.81
70Jayden Murray 0 0 9.37 10 0 16.1 14 9 2.08
35Justin Steele 0 0 - 0 0 - 0 0 -
37Porter Hodge 0 0 - 0 0 - 0 0 -
77Shelby Miller 0 0 - 0 0 - 0 0 -