MLB
Chicago Cubs
Chicago Cubs
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
75Pedro Ramírez2B 47 119 35 2 15 7 .294 .351 .437
4Pete Crow-ArmstrongCF 122 462 130 27 73 30 .281 .381 .539
27Seiya SuzukiRF 104 395 107 20 70 2 .271 .362 .476
2Nico Hoerner2B 119 474 124 7 56 19 .262 .322 .365
15Carson KellyC 90 284 74 7 43 0 .261 .346 .373
3Alex Bregman3B 119 472 120 16 61 3 .254 .345 .409
29Michael Busch1B 121 461 113 14 63 2 .245 .353 .388
9Miguel AmayaC 65 168 40 4 21 0 .238 .344 .363
55Tyrone TaylorLF 74 161 38 10 28 0 .236 .289 .472
20Michael ConfortoDH 80 183 42 9 27 1 .230 .321 .443
8Ian HappLF 118 430 93 20 51 4 .216 .325 .416
7Dansby SwansonSS 117 400 86 18 66 16 .215 .300 .405
5James Triantos2B 6 5 1 0 0 0 .200 .200 .200
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
25Clay Holmes 4 5 2.86 10 10 56.2 46 20 1.16
16Matthew Boyd 8 1 3.50 14 14 79.2 66 23 1.22
18Shota Imanaga 8 9 3.74 24 24 137.1 130 29 1.10
12Kevin Gausman 6 11 4.53 25 25 139.0 138 38 1.27
53Colin Rea 8 8 4.59 24 19 121.2 90 43 1.36
38Aaron Civale 5 7 5.05 22 15 87.1 68 25 1.56
19David Peterson 7 7 5.35 24 16 111.0 94 46 1.54
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
33Ryan Rolison 7 1 2.28 42 2 47.1 47 20 1.20
71Jacob Webb 4 2 2.38 53 0 53.0 60 17 1.17
49Trent Thornton 5 4 2.65 35 0 37.1 19 15 1.10
72Javier Assad 6 1 3.59 21 10 80.1 53 21 1.12
56Ryan Zeferjahn 4 3 3.93 49 0 55.0 79 33 1.24
24Caleb Thielbar 3 2 5.30 42 0 35.2 44 13 1.35