MLB
Chicago Cubs
Chicago Cubs
Schedule
Player G AB H HR RBI SB AVG OBP SLG
4Pete Crow-ArmstrongCF 162 626 175 45 107 41 .280 .372 .570
55Tyrone TaylorLF 97 219 61 11 38 3 .279 .325 .502
27Seiya SuzukiRF 143 545 147 26 86 3 .270 .368 .473
3Alex Bregman3B 155 608 161 28 93 3 .265 .355 .464
2Nico Hoerner2B 159 628 165 8 72 23 .263 .316 .350
75Pedro Ramírez2B 80 241 63 6 32 9 .261 .321 .402
15Carson KellyC 121 380 98 10 58 0 .258 .336 .376
43Gabriel Arias3B 51 140 34 5 14 4 .243 .282 .371
29Michael Busch1B 160 600 145 20 77 3 .242 .352 .393
20Michael ConfortoDH 113 271 65 15 45 1 .240 .331 .469
6Matt ShawRF 77 173 41 5 24 4 .237 .327 .410
9Miguel AmayaC 83 215 51 6 28 0 .237 .340 .377
8Ian HappLF 156 546 119 24 68 4 .218 .326 .412
7Dansby SwansonSS 126 428 91 19 69 17 .213 .297 .397
Player W L ERA G GS IP SO BB WHIP
25Clay Holmes 6 8 3.29 18 18 101.1 78 42 1.19
18Shota Imanaga 11 10 3.77 32 32 174.1 174 37 1.10
16Matthew Boyd 10 5 3.91 22 22 126.2 96 39 1.21
53Colin Rea 8 8 4.34 34 19 137.0 101 47 1.33
12Kevin Gausman 9 12 4.51 32 32 177.2 184 47 1.27
19David Peterson 9 8 4.79 32 23 148.1 137 65 1.50
60Braxton Garrett 1 1 7.71 3 2 9.1 7 11 2.36
Player W L ERA G GS IP SO BB WHIP
33Ryan Rolison 9 2 3.14 60 2 63.0 55 28 1.29
71Jacob Webb 6 5 3.36 68 0 67.0 73 25 1.25
72Javier Assad 6 2 3.63 28 11 94.1 63 27 1.14
48Daniel Palencia 2 2 3.64 32 0 29.2 30 11 1.21
56Ryan Zeferjahn 4 4 3.88 65 0 69.2 94 40 1.28
38Aaron Civale 6 8 4.20 34 15 111.1 91 35 1.44
24Caleb Thielbar 3 4 4.86 58 0 50.0 60 18 1.30