MLB
Baltimore Orioles
Baltimore Orioles
Schedule
Player G AB H HR RBI SB AVG OBP SLG
23Blaze Alexander3B 93 261 79 4 31 10 .303 .358 .414
32Christian Encarnacion-Strand3B 58 195 54 11 39 1 .277 .325 .513
25Pete Alonso1B 161 602 161 43 113 5 .267 .363 .522
7Jackson Holliday2B 98 315 72 7 30 8 .229 .300 .340
16Coby Mayo3B 132 412 94 24 63 4 .228 .297 .461
12Dylan BeaversLF 104 324 74 9 44 5 .228 .307 .373
17Colton CowserCF 142 341 77 13 40 10 .226 .317 .370
2Gunnar HendersonSS 158 623 140 24 59 10 .225 .309 .403
29Samuel BasalloC 112 360 80 18 54 0 .222 .291 .406
82Jeremiah Jackson2B 102 277 60 10 45 2 .217 .247 .365
9Tyler O'NeillRF 85 231 49 10 23 1 .212 .300 .377
27Christian FranklinCF 21 50 9 0 1 3 .180 .305 .220
75Carlos NarváezC 95 248 40 3 10 2 .161 .241 .226
62Rece HindsRF 25 63 9 0 6 0 .143 .211 .222
11Jordan Westburg3B 0 0 0 0 0 0 - - -
62Reed TrimbleLF 0 0 0 0 0 0 - - -
Zach MorganC 0 0 0 0 0 0 - - -
Player W L ERA G GS IP SO BB WHIP
63Brandon Young 9 6 3.56 28 28 156.2 133 61 1.35
34Shane Baz 6 15 4.11 31 31 179.2 154 63 1.35
38Kyle Bradish 7 14 4.12 29 29 155.0 142 70 1.46
37Cade Povich 2 1 4.38 8 7 37.0 28 15 1.49
43Trey Gibson 2 3 6.13 9 8 39.2 37 27 1.71
Player W L ERA G GS IP SO BB WHIP
81Luis De León 0 2 1.93 8 0 9.1 6 2 0.75
61Josh Walker 1 0 2.08 31 0 30.1 29 12 1.19
78Yennier Cano 4 3 2.90 68 0 49.2 45 13 1.07
50Rico Garcia 5 1 3.09 75 0 67.0 68 22 0.97
66Anthony Nunez 3 2 4.07 52 0 59.2 66 26 1.22
21Ryan Helsley 0 4 4.11 17 0 15.1 21 9 1.43
48Grant Wolfram 6 4 4.30 60 0 52.1 61 16 1.32
26Alex Hoppe 1 1 4.43 42 0 42.2 47 20 1.43
73Cam Sanders 1 1 4.60 28 0 29.1 40 20 1.43
Philip Abner 0 0 7.11 13 0 19.0 10 11 1.68
76Yaramil Hiraldo 1 0 8.68 8 0 9.1 13 10 2.04
65Cameron Foster 0 0 9.00 6 0 9.0 9 8 2.78
74Félix Bautista 0 0 16.20 2 0 1.2 3 1 3.00
Josh White 0 0 67.50 1 0 0.2 1 4 7.50
Chase Hampton 0 0 - 0 0 - 0 0 -