MLB
Baltimore Orioles
Baltimore Orioles
Schedule
Player G AB H HR RBI SB AVG OBP SLG
32Christian Encarnacion-Strand3B 58 195 54 11 39 1 .277 .325 .513
25Pete Alonso1B 161 602 161 43 113 5 .267 .363 .522
79Yohel PozoC 37 60 15 1 7 1 .250 .258 .317
16Coby Mayo3B 132 412 94 24 63 4 .228 .297 .461
12Dylan BeaversLF 104 324 74 9 44 5 .228 .307 .373
17Colton CowserCF 142 341 77 13 40 10 .226 .317 .370
2Gunnar HendersonSS 158 623 141 24 60 10 .226 .311 .404
30Leody TaverasCF 139 429 94 8 56 11 .219 .288 .345
82Jeremiah Jackson2B 102 277 60 10 45 2 .217 .247 .365
13Heston KjerstadLF 11 19 4 0 2 0 .211 .211 .263
27Christian FranklinCF 21 50 9 0 1 3 .180 .305 .220
54José BarreroSS 2 6 1 0 0 0 .167 .167 .167
75Carlos NarváezC 95 248 40 3 10 2 .161 .241 .226
62Rece HindsRF 25 63 9 0 6 0 .143 .211 .222
Player W L ERA G GS IP SO BB WHIP
63Brandon Young 9 6 3.56 28 28 156.2 133 61 1.35
28Trevor Rogers 10 11 4.03 30 30 169.2 157 39 1.18
34Shane Baz 6 15 4.11 31 31 179.2 154 63 1.35
40Chris Bassitt 9 5 4.59 20 18 102.0 74 38 1.55
Player W L ERA G GS IP SO BB WHIP
61Josh Walker 1 0 2.08 31 0 30.1 29 12 1.19
78Yennier Cano 4 3 2.90 68 0 49.2 45 13 1.07
50Rico Garcia 5 1 3.09 75 0 67.0 68 22 0.97
39Andrew Kittredge 3 3 3.54 55 0 48.1 40 11 1.37
49Albert Suárez 3 0 3.86 28 0 63.0 46 20 1.22
66Anthony Nunez 3 2 4.07 52 0 59.2 66 26 1.22
48Grant Wolfram 6 4 4.30 60 0 52.1 61 16 1.32
26Alex Hoppe 1 1 4.43 42 0 42.2 47 20 1.43
73Cam Sanders 1 1 4.60 28 0 29.1 40 20 1.43
74Félix Bautista 0 0 16.20 2 0 1.2 3 1 3.00