About
Atlanta Braves
Atlanta Braves
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
23Michael Harris IICF 76 276 82 14 43 5 .297 .329 .496
8Dominic SmithDH 68 179 50 6 32 0 .279 .320 .419
28Matt Olson1B 82 319 88 20 52 2 .276 .345 .530
1Ozzie Albies2B 82 314 86 12 44 1 .274 .325 .433
14Mauricio DubónSS 78 292 78 8 43 2 .267 .316 .421
2Jorge MateoSS 52 107 28 4 11 8 .262 .301 .421
30Drake BaldwinC 59 231 59 14 39 1 .255 .337 .463
16Joey BartC 26 72 17 3 9 0 .236 .263 .375
18Mike YastrzemskiLF 74 200 44 4 19 1 .220 .307 .335
36Eli WhiteRF 50 105 23 3 14 4 .219 .265 .362
27Austin Riley3B 82 296 62 8 37 4 .209 .289 .338
11Rowdy Tellez1B 6 10 2 1 4 0 .200 .200 .500
7Ha-Seong KimSS 26 73 5 0 3 1 .068 .171 .068
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
51Chris Sale 8 6 2.10 15 15 90.0 109 22 1.08
33Martín Pérez 6 4 3.00 16 12 72.0 60 27 1.13
66Grant Holmes 4 4 3.96 16 15 77.1 69 37 1.36
55Bryce Elder 5 6 4.01 17 17 98.2 83 30 1.23
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
64Hurston Waldrep 0 0 0.00 1 0 2.0 3 4 3.00
00James Karinchak 0 0 0.00 6 0 6.2 6 2 0.60
52Dylan Lee 4 0 0.97 38 0 37.0 44 5 0.62
26Raisel Iglesias 0 2 1.37 25 0 26.1 29 6 1.06
72Didier Fuentes 4 0 2.59 25 1 31.1 36 11 1.12
46Dylan Dodd 0 0 2.70 15 0 20.0 22 8 0.95
45Tyler Kinley 4 2 3.00 33 0 30.0 32 10 1.17
40Reynaldo López 3 1 3.47 19 6 46.2 40 21 1.37
71Ian Hamilton 0 0 13.50 2 0 2.0 3 2 2.00