About
Arizona Diamondbacks
Arizona Diamondbacks
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
15Ryan WaldschmidtCF 3 8 3 0 3 0 .375 .375 .500
6Ildemaro Vargas1B 32 126 43 6 24 1 .341 .366 .571
11Jose Fernandez1B 32 101 29 3 12 2 .287 .327 .406
28Nolan Arenado3B 37 124 33 6 18 0 .266 .324 .435
7Corbin CarrollRF 37 132 34 5 20 4 .258 .351 .492
14Gabriel MorenoC 20 62 14 1 8 0 .226 .290 .371
2Geraldo PerdomoSS 36 123 27 2 11 6 .220 .338 .358
12Lourdes Gurriel Jr.LF 15 55 12 0 4 0 .218 .295 .255
4Ketel Marte2B 37 146 31 5 15 0 .212 .268 .370
25Adrian Del CastilloC 24 81 17 3 16 0 .210 .253 .370
8James McCannC 20 55 11 0 6 0 .200 .214 .255
1Jorge BarrosaLF 30 78 15 1 7 0 .192 .267 .372
13Tim TawaLF 20 46 7 1 6 0 .152 .245 .261
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
57Eduardo Rodriguez 4 0 2.25 8 8 48.0 33 22 1.21
34Michael Soroka 4 2 4.14 7 7 37.0 42 11 1.43
23Zac Gallen 1 3 4.70 8 8 38.1 25 12 1.49
19Ryne Nelson 1 3 5.68 8 8 38.0 35 14 1.26
29Merrill Kelly 2 3 7.62 5 5 26.0 20 18 1.92
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
55Brandyn Garcia 0 0 0.00 4 0 5.0 5 0 0.20
62Juan Morillo 1 1 1.93 19 0 18.2 21 5 0.75
45Taylor Clarke 1 1 2.45 18 0 18.1 9 2 0.71
81Ryan Thompson 2 0 3.14 19 0 14.1 9 6 1.05
38Paul Sewald 0 3 3.29 16 0 13.2 17 4 0.73
43Jonathan Loáisiga 0 1 3.31 18 0 16.1 12 3 1.10
37Kevin Ginkel 1 2 3.94 17 0 16.0 19 4 1.25
32Brandon Pfaadt 0 1 5.83 7 3 29.1 22 14 1.43