MLB
Arizona Diamondbacks
Arizona Diamondbacks
Schedule
Player G AB H HR RBI SB AVG OBP SLG
14Gabriel MorenoC 130 473 147 16 83 6 .311 .388 .486
31Tyler Locklear1B 15 36 10 1 6 1 .278 .357 .444
2Geraldo PerdomoSS 157 562 147 9 59 21 .262 .370 .377
10Jordan LawlarCF 44 124 32 6 16 6 .258 .319 .460
15Ryan WaldschmidtCF 82 250 64 3 22 7 .256 .325 .368
11Jose FernandezDH 73 204 52 3 16 9 .255 .300 .343
28Nolan Arenado3B 152 533 136 30 86 4 .255 .331 .475
4Ketel Marte2B 141 562 140 22 76 4 .249 .316 .432
13Tim Tawa1B 104 313 75 11 42 8 .240 .297 .393
7Corbin CarrollRF 156 582 139 22 78 21 .239 .328 .467
21Lars NootbaarLF 90 285 68 8 33 2 .239 .342 .379
9Tommy TroyLF 45 129 28 4 9 1 .217 .289 .349
25Adrian Del CastilloDH 64 181 35 5 24 1 .193 .246 .309
16LuJames Groover1B 15 48 8 1 4 0 .167 .259 .271
Player W L ERA G GS IP SO BB WHIP
57Eduardo Rodriguez 16 7 2.89 32 32 189.2 143 62 1.24
32Brandon Pfaadt 8 3 3.77 29 19 136.0 94 32 1.18
60Mitch Bratt 1 3 4.70 10 10 44.0 30 27 1.52
29Merrill Kelly 10 14 4.94 29 29 162.0 113 70 1.46
19Ryne Nelson 3 5 4.95 19 15 87.1 66 24 1.26
53Jose Cabrera 0 4 5.72 8 5 28.1 20 11 1.52
58Kohl Drake 0 1 6.53 5 5 20.2 17 7 1.50
39Corbin Burnes 0 0 7.84 3 3 10.1 8 4 1.55
Player W L ERA G GS IP SO BB WHIP
55Brandyn Garcia 0 1 1.93 57 0 51.1 60 11 0.74
63Justin Martinez 3 1 2.03 15 0 13.1 18 10 1.13
52Juan Burgos 0 0 2.08 4 0 4.1 0 0 0.69
62Juan Morillo 5 4 2.24 70 0 64.1 74 23 1.06
48Blake Walston 1 0 3.00 2 0 3.0 2 3 1.33
24Kade Strowd 0 0 3.38 2 0 2.2 1 5 2.63
68Gerardo Carrillo 3 1 4.15 13 0 17.1 21 16 1.73
20Drey Jameson 0 0 5.12 12 0 19.1 13 10 1.50
27Andrew Saalfrank 0 0 - 0 0 - 0 0 -
64Cristian Mena 0 0 - 0 0 - 0 0 -
61Dylan Ray 0 0 - 0 0 - 0 0 -