MLB
Arizona Diamondbacks
Arizona Diamondbacks
Schedule
Player G AB H HR RBI SB AVG OBP SLG
14Gabriel MorenoC 130 473 147 16 83 6 .311 .388 .486
8James McCannC 52 156 44 7 28 0 .282 .311 .455
2Geraldo PerdomoSS 157 562 147 9 59 21 .262 .370 .377
10Jordan LawlarCF 44 124 32 6 16 6 .258 .319 .460
15Ryan WaldschmidtCF 82 250 64 3 22 7 .256 .325 .368
11Jose FernandezDH 73 204 52 3 16 9 .255 .300 .343
28Nolan Arenado3B 152 533 136 30 86 4 .255 .331 .475
6Ildemaro Vargas1B 142 453 115 9 67 3 .254 .298 .377
4Ketel Marte2B 141 562 140 22 76 4 .249 .316 .432
13Tim Tawa1B 104 313 75 11 42 8 .240 .297 .393
7Corbin CarrollRF 156 582 139 22 78 21 .239 .328 .467
21Lars NootbaarLF 90 285 68 8 33 2 .239 .342 .379
25Adrian Del CastilloDH 64 181 35 5 24 1 .193 .246 .309
26Pavin Smith1B 40 109 20 3 12 2 .183 .262 .294
Player W L ERA G GS IP SO BB WHIP
57Eduardo Rodriguez 16 7 2.89 32 32 189.2 143 62 1.24
34Michael Soroka 9 5 3.41 22 21 116.0 114 29 1.09
32Brandon Pfaadt 8 3 3.77 29 19 136.0 94 32 1.18
29Merrill Kelly 10 14 4.94 29 29 162.0 113 70 1.46
19Ryne Nelson 3 5 4.95 19 15 87.1 66 24 1.26
53Jose Cabrera 0 4 5.72 8 5 28.1 20 11 1.52
23Zac Gallen 3 9 6.07 22 20 105.1 64 35 1.55
Player W L ERA G GS IP SO BB WHIP
55Brandyn Garcia 0 1 1.93 57 0 51.1 60 11 0.74
63Justin Martinez 3 1 2.03 15 0 13.1 18 10 1.13
62Juan Morillo 5 4 2.24 70 0 64.1 74 23 1.06
43Jonathan Loáisiga 7 3 2.42 67 0 67.0 48 13 1.03
45Taylor Clarke 2 4 2.96 71 2 73.0 45 14 1.00
37Kevin Ginkel 6 4 4.12 74 0 67.2 72 17 1.12
59Dennis Santana 2 5 5.56 57 0 56.2 49 25 1.43