About
Arizona Diamondbacks
Arizona Diamondbacks
Schedule
Hitters
Player G AB H HR RBI SB AVG OBP SLG
14Gabriel MorenoC 56 189 53 6 26 4 .280 .361 .439
7Corbin CarrollRF 80 299 83 13 43 9 .278 .361 .532
4Ketel Marte2B 79 317 83 15 49 1 .262 .317 .470
6Ildemaro Vargas1B 72 250 64 7 44 1 .256 .300 .400
2Geraldo PerdomoSS 80 277 68 5 28 11 .245 .357 .361
28Nolan Arenado3B 78 266 63 8 33 3 .237 .311 .383
9Tommy TroyLF 30 92 21 3 7 0 .228 .304 .380
12Lourdes Gurriel Jr.LF 34 128 28 1 16 1 .219 .271 .289
25Adrian Del CastilloDH 49 144 27 4 20 0 .188 .248 .299
1Jorge BarrosaCF 57 106 19 2 9 0 .179 .250 .349
16LuJames Groover1B 14 46 8 1 4 0 .174 .269 .283
26Pavin SmithDH 21 56 9 1 5 0 .161 .273 .232
22Max KeplerLF 2 5 0 0 0 0 .000 .000 .000
Starting Pitchers
Player W L ERA G GS IP SO BB WHIP
57Eduardo Rodriguez 6 2 2.27 16 16 95.0 70 38 1.21
53Jose Cabrera 0 1 3.60 2 2 10.0 7 2 1.20
29Merrill Kelly 5 8 5.84 14 14 81.2 47 33 1.53
23Zac Gallen 3 7 6.15 17 17 86.1 52 27 1.58
Relief Pitchers
Player W L ERA G GS IP SO BB WHIP
45Taylor Clarke 2 1 2.04 36 0 35.1 20 8 0.82
55Brandyn Garcia 0 1 2.50 21 0 18.0 19 5 0.83
43Jonathan Loáisiga 2 2 2.64 34 0 30.2 19 7 1.04
37Kevin Ginkel 3 2 2.84 34 0 31.2 35 10 1.17
81Ryan Thompson 3 1 2.86 32 0 28.1 19 8 1.24
62Juan Morillo 2 4 2.87 35 0 31.1 41 13 1.12
38Paul Sewald 2 4 4.03 32 0 29.0 33 8 0.86
99Drey Jameson 0 0 5.23 6 0 10.1 8 5 1.55
52Juan Burgos 0 0 6.75 1 0 1.1 0 0 1.50