About
Back
3 9
Final Forbes Field
Linescore
123456789 R H E
Philadelphia Phillies 3 0 0 0 0 0 0 0 0 3 7 1
Pittsburgh Pirates 5 0 1 0 0 3 0 0 0 9 9 1
Pitching
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Hal CarlsonL 0.2 0 5 5 5 0 0 0
Art Decatur 4.1 4 1 1 2 1 0 0
Jack Knight 0.1 4 3 3 0 0 0 0
Johnny Couch 2.2 1 0 0 2 0 0 0
Pittsburgh Pirates
Pitcher IP H R ER BB SO P ST
Emil YdeW 9.0 7 3 2 5 1 0 0
Box Score
Philadelphia Phillies
Batter AB R H RBI BB SO
LFGeorge Burns 5 0 0 0 0 0
2BLew Fonseca 3 1 1 0 1 0
RFJoe Schultz Sr. 3 1 0 0 1 0
CFGeorge Harper 4 1 1 1 0 0
1BChicken Hawks 3 0 1 2 1 0
CButch Henline 2 0 0 0 0 0
CJimmie Wilson 2 0 0 0 0 0
SSHeinie Sand 3 0 1 0 1 0
3BClarence Huber 4 0 3 0 0 0
PHal Carlson 0 0 0 0 0 0
PArt Decatur 1 0 0 0 1 0
Walter Holke 1 0 0 0 0 0
PJack Knight 0 0 0 0 0 0
PJohnny Couch 0 0 0 0 0 0
Wally Kimmick 1 0 0 0 0 1
PHal Carlson 0 0 0 0 0 0
PArt Decatur 1 0 0 0 1 0
PJack Knight 0 0 0 0 0 0
PJohnny Couch 0 0 0 0 0 0
Pittsburgh Pirates
Batter AB R H RBI BB SO
CFMax Carey 3 2 1 0 2 0
2BEddie Moore 4 2 1 2 1 0
RFKiki Cuyler 4 2 1 0 1 0
SSGlenn Wright 5 0 2 1 0 0
3BPie Traynor 5 1 2 0 0 0
LFCarson Bigbee 1 1 0 1 3 0
1BGeorge Grantham 2 1 1 2 2 0
CJohnny Gooch 4 0 1 1 0 0
PEmil Yde 4 0 0 0 0 1