About
Back
4 3
Final Dunn Field
Linescore
123456789 R H E
Washington Senators 0 0 0 0 0 0 1 1 2 4 8 0
Cleveland Indians 0 1 1 0 0 0 1 0 0 3 13 0
Pitching
Washington Senators
Pitcher IP H R ER BB SO P ST
Stan Coveleski 7.0 10 3 3 1 1 0 0
George Mogridge 0.1 1 0 0 0 0 0 0
Firpo Marberry 0.0 1 0 0 0 0 0 0
Curly OgdenW 0.2 0 0 0 0 0 0 0
Allen RussellS 1.0 1 0 0 0 0 0 0
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Joe ShauteL 9.0 8 4 4 2 3 0 0
Box Score
Washington Senators
Batter AB R H RBI BB SO
RFSam Rice 5 0 0 0 0 0
CFEarl McNeely 4 0 1 0 0 1
2BBucky Harris 3 0 0 0 1 0
LFGoose Goslin 3 0 1 1 1 0
1BJoe Harris 4 1 1 0 0 1
3BOssie Bluege 4 0 1 0 0 0
SSRoger Peckinpaugh 4 0 0 1 0 1
CMuddy Ruel 4 0 2 0 0 0
Spencer Adams 0 1 0 0 0 0
CBennie Tate 0 0 0 0 0 0
PStan Coveleski 2 0 0 0 0 0
Pinky Hargrave 1 0 1 0 0 0
Wid Matthews 0 1 0 0 0 0
PGeorge Mogridge 0 0 0 0 0 0
PFirpo Marberry 0 0 0 0 0 0
PCurly Ogden 0 0 0 0 0 0
Walter Johnson 1 1 1 2 0 0
PAllen Russell 0 0 0 0 0 0
PStan Coveleski 2 0 0 0 0 0
PGeorge Mogridge 0 0 0 0 0 0
PFirpo Marberry 0 0 0 0 0 0
PCurly Ogden 0 0 0 0 0 0
Cleveland Indians
Batter AB R H RBI BB SO
LFCharlie Jamieson 5 1 1 0 0 0
3BRube Lutzke 4 1 2 1 0 0
CFTristram Speaker 4 0 2 0 0 0
SSJoe Sewell 4 1 2 0 0 0
CGlenn Myatt 3 0 1 0 0 0
RFPat McNulty 3 0 0 0 0 1
George Uhle 0 0 0 0 0 0
Harvey Hendrick 1 0 1 0 0 0
RFCliff Lee 0 0 0 0 0 0
1BGeorge Burns 4 0 1 1 0 0
2BChick Fewster 2 0 0 0 1 0
Benn Karr 1 0 0 0 0 0
PJoe Shaute 4 0 3 0 0 0
Ray Knode 0 0 0 0 0 0
PJoe Shaute 4 0 3 0 0 0