About
Back
6 9
Final Dunn Field
Linescore
123456789 R H E
Washington Senators 0 0 1 0 0 1 2 2 0 6 10 3
Cleveland Indians 5 0 1 0 0 3 0 0 0 9 13 2
Pitching
Washington Senators
Pitcher IP H R ER BB SO P ST
George MogridgeL 0.1 5 5 5 1 0 0 0
Allen Russell 5.2 6 4 1 2 2 0 0
Curly Ogden 1.0 2 0 0 0 0 0 0
Firpo Marberry 1.0 0 0 0 1 0 0 0
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Benn KarrW 9.0 10 6 6 4 5 0 0
Box Score
Washington Senators
Batter AB R H RBI BB SO
RFSam Rice 4 0 1 0 1 0
2BBucky Harris 4 1 2 2 0 0
1BJoe Harris 4 0 0 0 1 0
LFGoose Goslin 5 0 2 1 0 1
1BMule Shirley 3 0 0 0 0 2
CFWid Matthews 2 1 1 0 0 1
3BOssie Bluege 4 1 1 0 0 1
SSRoger Peckinpaugh 4 0 1 0 0 0
CMuddy Ruel 1 0 0 0 1 0
Earl McNeely 0 1 0 0 0 0
CBennie Tate 1 0 1 1 0 0
PGeorge Mogridge 0 0 0 0 0 0
PAllen Russell 1 0 0 0 1 0
Nemo Leibold 1 1 0 1 0 0
PCurly Ogden 0 0 0 0 0 0
Dutch Ruether 1 0 1 1 0 0
Mike McNally 0 1 0 0 0 0
PFirpo Marberry 0 0 0 0 0 0
PGeorge Mogridge 0 0 0 0 0 0
PAllen Russell 1 0 0 0 1 0
PCurly Ogden 0 0 0 0 0 0
Cleveland Indians
Batter AB R H RBI BB SO
LFCharlie Jamieson 4 1 1 0 0 0
3BRube Lutzke 4 1 1 0 1 0
CFTristram Speaker 3 1 1 1 2 1
SSJoe Sewell 4 2 2 1 1 0
CLuke Sewell 3 1 1 2 0 0
RFCliff Lee 1 1 1 2 0 0
RFPat McNulty 3 0 0 0 0 0
1BGeorge Burns 4 0 3 2 0 1
2BChick Fewster 4 1 1 0 0 0
PBenn Karr 4 1 2 1 0 0