About
Back
21 14
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Cleveland Indians 4 1 2 1 1 0 0 12 0 21 19 2
St. Louis Browns 1 0 3 3 2 4 0 0 1 14 20 10
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Sherry Smith 3.2 9 7 4 1 0 0 0
By Speece 1.1 4 3 2 1 0 0 0
James Edwards 0.1 3 3 3 1 0 0 0
Garland BuckeyeW 1.2 2 0 0 0 0 0 0
Joe ShauteS 2.0 2 1 1 4 1 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Bullet Joe Bush 2.2 9 7 5 2 0 0 0
George Grant 2.0 3 2 2 1 1 0 0
Ernie WingardL 2.2 4 6 1 2 2 0 0
Dixie Davis 0.2 3 6 0 2 1 0 0
Ed Stauffer 1.0 0 0 0 0 1 0 0
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
LFCharlie Jamieson 7 4 4 2 0 0
3BFreddy Spurgeon 6 2 2 1 0 1
CFTristram Speaker 6 2 2 4 1 0
SSJoe Sewell 3 1 1 1 3 0
CGlenn Myatt 3 2 2 2 0 0
Cliff Lee 1 0 0 0 0 0
CLuke Sewell 3 0 0 0 0 3
RFRiggs Stephenson 5 2 0 0 1 0
1BRay Knode 4 1 2 1 0 1
1BGeorge Burns 1 2 0 0 1 0
2BChick Fewster 4 2 3 3 1 0
PSherry Smith 3 1 1 1 0 0
PBy Speece 1 0 0 0 0 0
PJames Edwards 0 0 0 0 0 0
PGarland Buckeye 0 0 0 0 0 0
George Uhle 1 0 1 1 0 0
Pat McNulty 1 2 1 3 0 0
PJoe Shaute 0 0 0 0 0 0
PSherry Smith 3 1 1 1 0 0
PBy Speece 1 0 0 0 0 0
PJames Edwards 0 0 0 0 0 0
PGarland Buckeye 0 0 0 0 0 0
St. Louis Browns
Batter AB R H RBI BB SO
RFJack Tobin 6 1 3 2 0 0
3BGene Robertson 5 2 1 1 0 0
1BGeorge Sisler 6 2 3 1 0 0
LFKen Williams 6 2 3 4 0 0
2BMarty McManus 4 2 2 0 2 1
CFJoe Evans 1 0 0 0 0 0
CFHerschel Bennett 4 0 2 2 0 0
CHank Severeid 5 1 3 2 1 0
SSWally Gerber 3 2 1 0 3 0
PBullet Joe Bush 1 0 0 0 0 0
PGeorge Grant 1 0 0 0 0 0
PErnie Wingard 2 2 2 1 0 0
PDixie Davis 0 0 0 0 0 0
Leo Dixon 0 0 0 0 1 0
PEd Stauffer 0 0 0 0 0 0
Harry Rice 1 0 0 0 0 0
PBullet Joe Bush 1 0 0 0 0 0
PGeorge Grant 1 0 0 0 0 0
PErnie Wingard 2 2 2 1 0 0
PDixie Davis 0 0 0 0 0 0
PEd Stauffer 0 0 0 0 0 0