About
Back
14 15
Final Sportsman's Park (1909-66)
Linescore
12345678910 R H E
Washington Senators 0 3 4 2 0 0 2 0 2 1 14 18 6
St. Louis Browns 4 3 4 0 0 0 2 0 0 2 15 18 1
Pitching
Washington Senators
Pitcher IP H R ER BB SO P ST
Walter Johnson 1.0 4 4 3 1 0 0 0
John Martina 1.0 2 3 3 1 0 0 0
Paul Zahniser 0.2 2 4 3 2 0 0 0
Allen Russell 5.1 7 2 2 2 0 0 0
Firpo MarberryL 1.1 3 2 0 1 0 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Urban Shocker 2.0 4 3 3 0 0 0 0
Dave Danforth 1.0 3 4 4 1 0 0 0
Ernie Wingard 5.1 9 6 6 4 1 0 0
Elam VangilderW 1.2 2 1 1 0 0 0 0
Box Score
Washington Senators
Batter AB R H RBI BB SO
RFEarl McNeely 6 0 2 1 0 0
2BBucky Harris 5 1 1 0 1 0
CFSam Rice 5 1 1 0 1 0
LFGoose Goslin 6 3 4 3 0 0
1BJoe Judge 4 3 2 1 2 0
3BOssie Bluege 4 4 3 0 1 0
SSRoger Peckinpaugh 5 2 3 5 0 0
CMuddy Ruel 5 0 2 4 0 0
PWalter Johnson 0 0 0 0 0 0
Wade Lefler 1 0 0 0 0 0
PJohn Martina 0 0 0 0 0 0
Pinky Hargrave 1 0 0 0 0 0
PPaul Zahniser 0 0 0 0 0 0
PAllen Russell 1 0 0 0 0 1
Mule Shirley 1 0 0 0 0 0
PFirpo Marberry 0 0 0 0 0 0
PWalter Johnson 0 0 0 0 0 0
PJohn Martina 0 0 0 0 0 0
PPaul Zahniser 0 0 0 0 0 0
PAllen Russell 1 0 0 0 0 1
St. Louis Browns
Batter AB R H RBI BB SO
RFJack Tobin 5 3 2 1 1 0
3BGene Robertson 5 3 2 3 1 0
1BGeorge Sisler 6 2 3 0 0 0
LFKen Williams 6 1 2 3 0 0
2BMarty McManus 5 2 3 2 1 0
CFBaby Doll Jacobson 3 2 2 0 2 0
SSWally Gerber 4 0 1 1 1 0
Herschel Bennett 1 0 0 0 0 0
CTony Rego 5 1 1 0 0 0
PUrban Shocker 0 0 0 0 1 0
PDave Danforth 0 0 0 0 0 0
Harry Rice 1 1 1 1 0 0
PErnie Wingard 2 0 0 0 0 0
PElam Vangilder 1 0 1 0 0 0
PUrban Shocker 0 0 0 0 1 0
PDave Danforth 0 0 0 0 0 0
PErnie Wingard 2 0 0 0 0 0