About
Back
6 9
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Boston Red Sox 0 0 0 0 3 1 0 2 0 6 14 0
St. Louis Browns 1 0 0 5 0 0 0 3 0 9 14 1
Pitching
Boston Red Sox
Pitcher IP H R ER BB SO P ST
Curt Fullerton 3.0 7 5 5 3 0 0 0
George Murray 2.0 3 1 1 0 1 0 0
Jack Quinn 2.0 0 0 0 0 0 0 0
Buster RossL 1.0 4 3 3 0 1 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Dave Danforth 5.0 8 4 4 2 1 0 0
Elam Vangilder 1.0 2 0 0 0 0 0 0
Hub Pruett 1.2 3 2 2 2 1 0 0
George GrantW 1.1 1 0 0 1 0 0 0
Box Score
Boston Red Sox
Batter AB R H RBI BB SO
3BHomer Ezzell 3 0 1 1 0 0
3BDanny Clark 1 0 0 0 0 0
SSChappie Geygan 1 1 0 0 0 0
2BBill Wambsganss 4 0 2 0 1 0
LFBobby Veach 4 0 1 3 0 0
1BJoe Harris 5 0 2 0 0 0
RFIke Boone 5 1 2 1 0 1
CFIra Flagstead 5 0 2 0 0 0
CSteve O'Neill 3 1 1 0 1 0
CJohnnie Heving 1 1 1 0 0 0
3BHowie Shanks 2 1 0 0 3 0
PCurt Fullerton 0 0 0 0 0 0
PGeorge Murray 1 1 1 1 0 0
Phil Todt 1 0 1 0 0 0
Val Picinich 0 0 0 0 0 0
PJack Quinn 0 0 0 0 0 0
Shano Collins 1 0 0 0 0 1
PBuster Ross 0 0 0 0 0 0
Howard Ehmke 1 0 0 0 0 0
PCurt Fullerton 0 0 0 0 0 0
PGeorge Murray 1 1 1 1 0 0
PJack Quinn 0 0 0 0 0 0
PBuster Ross 0 0 0 0 0 0
St. Louis Browns
Batter AB R H RBI BB SO
RFJack Tobin 5 3 3 1 0 0
LFJoe Evans 4 2 2 0 1 0
1BGeorge Sisler 4 1 1 3 0 0
2BMarty McManus 4 0 1 1 0 0
CFBaby Doll Jacobson 4 0 2 2 0 0
3BGene Robertson 4 0 1 0 0 0
3BNorm McMillan 1 0 0 0 0 0
CHank Severeid 3 1 1 0 1 0
SSWally Gerber 3 1 1 0 1 1
PDave Danforth 3 1 2 2 0 0
PElam Vangilder 0 0 0 0 0 0
PHub Pruett 0 0 0 0 0 0
PGeorge Grant 1 0 0 0 0 1
PDave Danforth 3 1 2 2 0 0
PElam Vangilder 0 0 0 0 0 0
PHub Pruett 0 0 0 0 0 0