About
Back
12 16
Final Fenway Park
Linescore
123456789 R H E
Cleveland Indians 5 1 0 3 0 1 0 1 1 12 19 3
Boston Red Sox 4 0 3 1 7 1 0 0 0 16 20 1
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Stan Coveleski 0.0 3 3 3 1 0 0 0
Dewey Metivier 0.0 2 1 1 0 0 0 0
Luther RoyL 4.1 7 7 5 3 3 0 0
Watson Clark 0.1 4 4 3 0 0 0 0
Virgil Cheeves 0.1 1 0 0 0 0 0 0
Frank Brower 3.0 3 1 1 1 0 0 0
Boston Red Sox
Pitcher IP H R ER BB SO P ST
Oscar Fuhr 0.1 4 5 5 0 0 0 0
Alex Ferguson 1.1 3 1 1 2 2 0 0
Jack QuinnW 4.1 7 4 4 2 1 0 0
Howard EhmkeS 3.0 5 2 2 1 2 0 0
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
LFPat McNulty 6 2 3 0 0 0
RFHomer Summa 4 2 0 0 1 0
CFTristram Speaker 4 0 0 0 1 0
SSJoe Sewell 5 1 2 2 1 0
CLuke Sewell 1 1 1 1 0 0
CGlenn Myatt 4 2 2 1 1 1
1BGeorge Burns 5 3 4 4 1 0
2BRiggs Stephenson 4 1 4 3 0 0
3BRube Lutzke 5 0 1 1 0 2
PStan Coveleski 1 0 0 0 0 1
PDewey Metivier 0 0 0 0 0 0
PLuther Roy 2 0 2 0 0 0
PWatson Clark 0 0 0 0 0 0
PVirgil Cheeves 0 0 0 0 0 0
PFrank Brower 2 0 0 0 0 1
PStan Coveleski 1 0 0 0 0 1
PDewey Metivier 0 0 0 0 0 0
PLuther Roy 2 0 2 0 0 0
PWatson Clark 0 0 0 0 0 0
PVirgil Cheeves 0 0 0 0 0 0
Boston Red Sox
Batter AB R H RBI BB SO
3BDanny Clark 4 2 2 0 2 0
2BBill Wambsganss 6 3 3 0 0 0
LFBobby Veach 5 3 3 1 0 0
1BJoe Harris 2 1 1 3 2 0
RFIke Boone 5 1 3 4 0 0
CFIra Flagstead 5 2 3 1 0 0
CJohnnie Heving 4 2 2 1 1 1
SSChappie Geygan 1 0 0 0 0 1
Phil Todt 1 0 1 1 0 0
Dud Lee 0 1 0 0 0 0
SSHowie Shanks 3 0 1 2 0 0
POscar Fuhr 0 0 0 0 0 0
PAlex Ferguson 1 0 0 0 0 1
PJack Quinn 3 1 1 0 0 0
PHoward Ehmke 1 0 0 0 0 0
POscar Fuhr 0 0 0 0 0 0
PAlex Ferguson 1 0 0 0 0 1
PJack Quinn 3 1 1 0 0 0