About
Back
9 10
Final Fenway Park
Linescore
123456789 R H E
Cleveland Indians 0 0 0 5 3 0 0 1 0 9 13 2
Boston Red Sox 0 0 0 7 1 0 2 0 0 10 12 2
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
George Edmondson 3.2 3 4 4 3 3 0 0
Logan Drake 0.0 2 3 3 1 0 0 0
Dewey Metivier 0.1 1 0 0 0 0 0 0
Sherry Smith 2.0 3 1 1 0 2 0 0
Guy Morton Sr.L 2.0 3 2 2 2 1 0 0
Boston Red Sox
Pitcher IP H R ER BB SO P ST
Oscar Fuhr 4.0 7 5 5 3 2 0 0
Howard Ehmke 1.1 3 3 3 3 0 0 0
Les HoweW 2.1 3 1 1 1 0 0 0
Jack QuinnS 1.1 0 0 0 1 0 0 0
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
LFCharlie Jamieson 6 1 3 1 0 0
CFTristram Speaker 5 0 2 1 0 0
1BGeorge Burns 4 0 0 0 1 0
SSJoe Sewell 3 1 2 1 1 0
RFSumpter Clarke 1 1 0 0 0 1
RFPat McNulty 1 0 1 0 2 0
3BRube Lutzke 3 1 1 1 1 0
3BLarry Gardner 0 0 0 0 1 0
2BChick Fewster 4 2 1 0 1 0
CRoxy Walters 2 2 1 2 1 0
PSherry Smith 0 0 0 0 0 0
Frank Brower 1 0 0 0 0 0
PGuy Morton Sr. 0 0 0 0 0 0
Homer Summa 1 0 0 0 0 0
PGeorge Edmondson 2 0 1 0 0 1
PLogan Drake 0 0 0 0 0 0
PDewey Metivier 0 0 0 0 0 0
CGlenn Myatt 3 1 1 3 0 0
PGeorge Edmondson 2 0 1 0 0 1
PLogan Drake 0 0 0 0 0 0
PDewey Metivier 0 0 0 0 0 0
PSherry Smith 0 0 0 0 0 0
PGuy Morton Sr. 0 0 0 0 0 0
Boston Red Sox
Batter AB R H RBI BB SO
CFIra Flagstead 4 1 1 0 1 2
2BBill Wambsganss 5 1 1 1 0 1
LFBobby Veach 5 0 1 2 0 0
1BJoe Harris 4 0 1 0 1 0
RFIke Boone 3 1 0 0 2 2
RFShano Collins 0 0 0 0 0 0
3BDanny Clark 1 1 1 0 1 0
3BHomer Ezzell 3 2 2 0 0 0
CSteve O'Neill 2 1 1 0 1 0
CVal Picinich 1 0 0 0 0 0
SSHowie Shanks 4 2 2 3 0 0
POscar Fuhr 1 0 0 0 0 1
Phil Todt 1 1 1 2 0 0
PHoward Ehmke 1 0 0 0 0 0
PLes Howe 1 0 1 1 0 0
PJack Quinn 0 0 0 0 0 0
POscar Fuhr 1 0 0 0 0 1
PHoward Ehmke 1 0 0 0 0 0
PLes Howe 1 0 1 1 0 0