About
Back
5 18
Final Forbes Field
Linescore
123456789 R H E
Philadelphia Phillies 0 0 1 1 0 0 0 3 0 5 11 4
Pittsburgh Pirates 4 0 0 3 6 0 2 3 0 18 22 2
Pitching
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Whitey GlaznerL 0.2 3 4 4 2 0 0 0
Art Gardiner 0.0 1 0 0 1 0 0 0
Jim Bishop 4.1 11 9 9 0 1 0 0
Lefty Weinert 3.0 7 5 4 1 1 0 0
Pittsburgh Pirates
Pitcher IP H R ER BB SO P ST
Ray SteinederW 9.0 11 5 4 2 5 0 0
Box Score
Philadelphia Phillies
Batter AB R H RBI BB SO
SSHeinie Sand 4 1 1 0 0 0
Clarence Mitchell 1 0 0 0 0 0
CFCy Williams 3 0 1 1 0 0
CFJimmie Wilson 1 0 0 0 0 0
Huck Betts 1 0 0 0 0 0
1BCliff Lee 2 0 0 0 0 2
1BWalter Holke 2 1 1 0 0 0
Johnny Couch 1 0 0 0 0 1
RFCotton Tierney 4 2 2 0 0 0
LFJohnny Mokan 2 0 0 0 0 0
LFCurt Walker 2 1 1 0 0 0
CButch Henline 1 0 1 1 1 0
CDixie Parker 2 0 1 1 0 0
3BAndy Woehr 4 0 2 1 0 0
2BLenny Metz 2 0 0 0 0 0
2BRuss Wrightstone 1 0 0 0 1 0
PWhitey Glazner 0 0 0 0 0 0
PArt Gardiner 0 0 0 0 0 0
PJim Bishop 2 0 0 0 0 2
PLefty Weinert 2 0 1 0 0 0
PWhitey Glazner 0 0 0 0 0 0
PArt Gardiner 0 0 0 0 0 0
PJim Bishop 2 0 0 0 0 2
Pittsburgh Pirates
Batter AB R H RBI BB SO
SSEddie Moore 4 5 3 0 2 0
CFMax Carey 3 2 2 2 0 0
LFFrank Luce 2 1 2 2 0 0
3BPie Traynor 6 2 2 4 0 0
RFClyde Barnhart 4 1 1 2 0 0
CFKiki Cuyler 5 0 1 1 0 0
2BJohnny Rawlings 5 3 4 0 0 1
1BCharlie Grimm 2 1 2 0 1 0
1BEppie Barnes 2 0 1 0 0 1
CWalter Schmidt 4 1 2 2 0 0
PRay Steineder 3 2 2 2 1 0